Difference between revisions of "Dark Matter Institute"
From Bacterial Takeover
(3 intermediate revisions by the same user not shown) | |||
Line 153: | Line 153: | ||
|effect = Increase [[Nanobots|Nanobot]] strength by 25% | |effect = Increase [[Nanobots|Nanobot]] strength by 25% | ||
|price = 1050 | |price = 1050 | ||
+ | }} | ||
+ | |||
+ | {{dmi tree table row | ||
+ | |name = Replicants | ||
+ | |required = [[Impeccable Design]] | ||
+ | |effect = Triples the amount of [[Nanobots]] earned from [[Daily Quests|daily quests]] and [[Bacteria Recycling|recycling]] | ||
+ | |price = 1500 | ||
}} | }} | ||
Line 174: | Line 181: | ||
|effect = Reduce all research time by 10% | |effect = Reduce all research time by 10% | ||
|price = 1050 | |price = 1050 | ||
+ | }} | ||
+ | |||
+ | {{dmi tree table row | ||
+ | |name = Tachyonic Antitelephone | ||
+ | |required = [[Temporal Gateways]] | ||
+ | |effect = Reduce all research time by 25% | ||
+ | |price = 3000 | ||
}} | }} | ||
Line 257: | Line 271: | ||
=Version History= | =Version History= | ||
− | {{version history | + | {{dmi version history}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Related Pages= | =Related Pages= |
Latest revision as of 11:50, 5 September 2019
Dark Matter Institute is unlocked after the first Black Hole and it allows players to purchase new technologies for Dark Matter.
Unlike most upgrades, the technologies in Dark Matter Institute are permanent and are not lost in planetary attacks or upon entering a Black Hole.
The Institute has two tech trees. Purchasing an upgrade from one tree does not lock you out from the other tree.
Reset
Resetting one tech tree costs 10 and returns the spent Dark Matter back to the player.
There is no limit to how many times a tech tree can be reset and the price for each reset does not increase.
If the player has purchased Doppelganger, it's impossible to reset the Research tree if there are no idle scientists.
Production tree
Icon | Title | Effect | Price | Prerequisite |
---|---|---|---|---|
Black Breeding | Increase BPS 100 times | 350 | n/a | |
Schroedinger's Gene | Each Gene Strand gives additional 1% to BPS | 500 | n/a | |
Quantum Leap | Each available Scientist doubles BPS | 750 | Black Breeding | |
Dark Frequencies | Double idle production | 600 | Black Breeding | |
Breeding Grounds | Increase BPS received from the Planetary research 5 times | 900 | • Quantum Leap | |
Procreative Overdrive | Increase BPS 100 times | 1050 | Dark Frequencies | |
Disease Carriers | 50% increased BPS per each Scientist on planet | 1475 | • Procreative Overdrive | |
Ghost in the Glycocalyx | Each unspent Dark Matter increases BPS by 0.01% | 2000 | Disease Carriers | |
Quasar Beams | Increase BPC 3 times | 450 | n/a | |
Quantum Robotics | Every click has a 0.1% chance to produce a Nanobot | 400 | Quasar Beams | |
Particle Accelerator | Increase max BPC combo up to x20 | 600 | Quasar Beams | |
Alien Life Forms | Reduce Red Bacteria spawning time by 20% | 600 | Quantum Robotics | |
Nucleonic Advancement | Increase BPC received from the Planetary research 5 times | 900 | • Particle Accelerator | |
Pulsar Exploits | Increase BPC 3 times | 1050 | Alien Life Forms | |
Saboteurs | 10% increased BPC per each Scientist on planet | 1200 | Pulsar Exploits |
Research tree
Icon | Title | Effect | Price | Prerequisite |
---|---|---|---|---|
Dark Engineering | Increase Nanobot strength by 25% | 450 | n/a | |
Nanosteel Beams | Increase Nanobot strength by 25% | 1050 | Dark Engineering | |
Impeccable Design | Increase Nanobot strength by 25% | 1050 | Nanosteel Beams | |
Replicants | Triples the amount of Nanobots earned from daily quests and recycling | 1500 | Impeccable Design | |
Warp Technology | Reduce all research time by 10% | 400 | n/a | |
Time Dilation | Reduce all research time by 10% | 1050 | Warp Technology | |
Temporal Gateways | Reduce all research time by 10% | 1050 | Time Dilation | |
Tachyonic Antitelephone | Reduce all research time by 25% | 3000 | Temporal Gateways | |
Doppelganger | Adds 1 additional Scientist | 600 | Dark Engineering | |
Hazard Elimination | Increase max Bacteria Irradiation amount by 20% | 600 | Warp Technology | |
The Ultimate Life Form | Unlock level IV Bacteria Mutations | 900 | • Doppelganger | |
Scout | Scientists travel to planets and return twice as fast | 850 | The Ultimate Life Form | |
Sleeper Agents | Increase max planetary discoveries to 8 | 1050 | Scout | |
Nanite Hives | Doubles the Nanobot strength bonus from Planetary Research | 1450 | Sleeper Agents | |
Boring Experts | Doubles Scientist bonus for finding new Minerals | 1200 | Sleeper Agents | |
Genome Corruption | Find rarer bacteria more often | 1050 | The Ultimate Life Form | |
Radioactive Injections | Increase max Bacteria Irradiation amount by 20% | 1050 | Genome Corruption | |
Reinforced Plasmids | Increase max Bacteria Irradiation amount by 20% | 1050 | Radioactive Injections | |
Alter Intellect | Mutating a Bacteria reduces all remaining research time by 10 minutes | 1600 | Radioactive Injections |
Version History
Version | Changes |
---|---|
1.21.0 | Added a new tech: |
1.11.0 | Added a new tech: |
1.8.0 | Added a new tech: |
1.6.0 | Added a new tech: |
1.5.0 | Added new techs: |
1.1.0 | BPS and BPC branches combined into Production tree |
1.0.0 | Introduced to the game |
Related Pages