Difference between revisions of "Daily Quests"
From Bacterial Takeover
Line 5: | Line 5: | ||
Every day, four new quests appear. Completing quests lets you collect the listed reward and unlock the fourth hidden quest. Any quest rewards that have not been collected before the end of the day are lost and quests are reset. | Every day, four new quests appear. Completing quests lets you collect the listed reward and unlock the fourth hidden quest. Any quest rewards that have not been collected before the end of the day are lost and quests are reset. | ||
− | The possible rewards are determined by the difficulty tier of the quest. | + | The possible rewards are determined by the difficulty tier of the quest. The daily quests themselves are selected randomly, the only rules being that there's one of quest for each difficulty tier and the hidden quest is of the highest tier. |
Daily Quests are unlocked after destroying [[Atreria]]. <br><br> | Daily Quests are unlocked after destroying [[Atreria]]. <br><br> |
Revision as of 15:07, 15 June 2018
Every day, four new quests appear. Completing quests lets you collect the listed reward and unlock the fourth hidden quest. Any quest rewards that have not been collected before the end of the day are lost and quests are reset.
The possible rewards are determined by the difficulty tier of the quest. The daily quests themselves are selected randomly, the only rules being that there's one of quest for each difficulty tier and the hidden quest is of the highest tier.
Daily Quests are unlocked after destroying Atreria.
Types
Rewards
Reward | Difficulty Tier | |||
---|---|---|---|---|
Diamonds | 1 | 3 | 5 | 8 |
Nanobots | 10 | 30 | 50 | 150 |
Gene Strands | 5% | 10% | 15% | 25% |
Reduced Research time | - | - | 5% | 15% |
Evolved Bacteria | - | - | 1 | 1 |
Version History
Version | Changes |
---|---|
1.5.0 | Introduced to the game |