Difference between revisions of "Daily Quests"
From Bacterial Takeover
Line 1: | Line 1: | ||
− | + | <div class="page_icon"> | |
+ | [[File:quest tier 4.png|100px]] | ||
+ | </div> | ||
− | Any quest rewards that have not been collected before the end of the day are lost. | + | Every day, four new quests appear. Completing quests lets you collect the listed reward and unlock the fourth hidden quest. Any quest rewards that have not been collected before the end of the day are lost and quests are reset. |
− | Daily Quests are unlocked after destroying [[Atreria]]. | + | The possible rewards are determined by the difficulty tier of the quest. |
+ | |||
+ | Daily Quests are unlocked after destroying [[Atreria]]. <br><br> | ||
+ | |||
+ | =Types= | ||
+ | {{quest table}} | ||
+ | |||
+ | {{quest row | ||
+ | |quest = Tap | ||
+ | |tier 1 = 50 times | ||
+ | |tier 2 = 150 times | ||
+ | |tier 3 = 250 times | ||
+ | |tier 4 = 750 times | ||
+ | }} | ||
+ | |||
+ | {{quest row | ||
+ | |quest = Get Critical Bacteria | ||
+ | |tier 1 = {{critical}}5 | ||
+ | |tier 2 = {{critical}}20 | ||
+ | |tier 3 = {{critical}}40 | ||
+ | |tier 4 = {{critical}}70 | ||
+ | }} | ||
+ | |||
+ | {{quest row | ||
+ | |quest = Capture Red Bacteria | ||
+ | |tier 1 = {{red}}1 | ||
+ | |tier 2 = {{red}}2 | ||
+ | |tier 3 = {{red}}3 | ||
+ | |tier 4 = {{red}}5 | ||
+ | }} | ||
+ | |||
+ | {{quest row | ||
+ | |quest = Buy any colony | ||
+ | |tier 1 = {{colony}}50 | ||
+ | |tier 2 = {{colony}}100 | ||
+ | |tier 3 = {{colony}}500 | ||
+ | |tier 4 = {{colony}}2500 | ||
+ | }} | ||
+ | |||
+ | {{quest row | ||
+ | |quest = Buy Bacteria upgrades | ||
+ | |tier 1 = 10 upgrades | ||
+ | |tier 2 = 25 upgrades | ||
+ | |tier 3 = 50 upgrades | ||
+ | |tier 4 = 100 upgrades | ||
+ | }} | ||
+ | |||
+ | {{quest row | ||
+ | |quest = Attack a planet | ||
+ | |tier 1 = 2 times | ||
+ | |tier 2 = 3 times | ||
+ | |tier 3 = 5 times | ||
+ | |tier 4 = 10 times | ||
+ | }} | ||
+ | |||
+ | {{quest row | ||
+ | |quest = Produce Nanobots | ||
+ | |tier 1 = {{nanobot}}10 | ||
+ | |tier 2 = {{nanobot}}50 | ||
+ | |tier 3 = {{nanobot}}100 | ||
+ | |tier 4 = {{nanobot}}200 | ||
+ | }} | ||
+ | |||
+ | {{quest row | ||
+ | |quest = Use Diamonds | ||
+ | |tier 1 = {{diamond icon}}2 | ||
+ | |tier 2 = {{diamond icon}}3 | ||
+ | |tier 3 = {{diamond icon}}5 | ||
+ | |tier 4 = {{diamond icon}}10 | ||
+ | }} | ||
+ | |||
+ | {{quest row | ||
+ | |quest = Recycle Evolved Bacteria | ||
+ | |tier 1 = {{evolved}}1 | ||
+ | |tier 2 = {{evolved}}2 | ||
+ | |tier 3 = {{evolved}}3 | ||
+ | |tier 4 = {{evolved}}4 | ||
+ | }} | ||
+ | |} | ||
+ | |||
+ | =Rewards= | ||
+ | {{quest reward table}} | ||
+ | |||
+ | {{quest reward row | ||
+ | |reward = Diamonds | ||
+ | |tier 1 = {{diamond icon}}1 | ||
+ | |tier 2 = {{diamond icon}}3 | ||
+ | |tier 3 = {{diamond icon}}5 | ||
+ | |tier 4 = {{diamond icon}}8 | ||
+ | }} | ||
+ | |||
+ | {{quest reward row | ||
+ | |reward = Nanobots | ||
+ | |tier 1 = {{nanobot}}10 | ||
+ | |tier 2 = {{nanobot}}30 | ||
+ | |tier 3 = {{nanobot}}50 | ||
+ | |tier 4 = {{nanobot}}150 | ||
+ | }} | ||
+ | |||
+ | {{quest reward row | ||
+ | |reward = Gene Strands | ||
+ | |tier 1 = {{gs}}5% | ||
+ | |tier 2 = {{gs}}10% | ||
+ | |tier 3 = {{gs}}15% | ||
+ | |tier 4 = {{gs}}25% | ||
+ | }} | ||
+ | |||
+ | {{quest reward row | ||
+ | |reward = Reduced Research time | ||
+ | |tier 3 = {{time}} 5% | ||
+ | |tier 4 = {{time}} 15% | ||
+ | }} | ||
+ | |||
+ | {{quest reward row | ||
+ | |reward = Evolved Bacteria | ||
+ | |tier 3 = {{evolved}}1 | ||
+ | |tier 4 = {{evolved}}1 | ||
+ | }} | ||
+ | |||
+ | |} | ||
=Version History= | =Version History= |
Revision as of 14:59, 15 June 2018
Every day, four new quests appear. Completing quests lets you collect the listed reward and unlock the fourth hidden quest. Any quest rewards that have not been collected before the end of the day are lost and quests are reset.
The possible rewards are determined by the difficulty tier of the quest.
Daily Quests are unlocked after destroying Atreria.
Types
Rewards
Reward | Difficulty Tier | |||
---|---|---|---|---|
Diamonds | 1 | 3 | 5 | 8 |
Nanobots | 10 | 30 | 50 | 150 |
Gene Strands | 5% | 10% | 15% | 25% |
Reduced Research time | - | - | 5% | 15% |
Evolved Bacteria | - | - | 1 | 1 |
Version History
Version | Changes |
---|---|
1.5.0 | Introduced to the game |