Difference between revisions of "Template:Bacteria recycling version history"
From Bacterial Takeover
(Created page with "{{version history table}} {{version history row |v = 1.19.0 |changes = {{*}} Regular Bacteria reward from recyling is now calculated from current BPS rather than the amoun...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{version history table}} | {{version history table}} | ||
+ | |||
+ | {{version history row | ||
+ | |v = 1.33.0 | ||
+ | |changes = | ||
+ | {{*}} Reduced the strength of Tier 1 and Tier 2 time travel boosts (from 1h to 30 min and from 4h to 2h respectively) | ||
+ | }} | ||
+ | |||
{{version history row | {{version history row | ||
|v = 1.19.0 | |v = 1.19.0 | ||
Line 5: | Line 12: | ||
{{*}} Regular [[Bacteria]] reward from recyling is now calculated from current BPS rather than the amount of owned [[Bacteria]]. | {{*}} Regular [[Bacteria]] reward from recyling is now calculated from current BPS rather than the amount of owned [[Bacteria]]. | ||
}} | }} | ||
+ | |||
{{version history row | {{version history row | ||
|v = 1.15.0 | |v = 1.15.0 |
Latest revision as of 10:38, 6 October 2021
Version | Changes |
---|---|
1.33.0 | • Reduced the strength of Tier 1 and Tier 2 time travel boosts (from 1h to 30 min and from 4h to 2h respectively) |
1.19.0 | • Regular Bacteria reward from recyling is now calculated from current BPS rather than the amount of owned Bacteria. |
1.15.0 | • Unlocking Bacteria Recycling now also costs Bacteria |
1.14.0 | • Added boosts to the pool of possible recycling rewards |
1.8.0 | • Changed recycling reward amount
• Balanced recycling reward probabilities |
1.5.0 | • BVC 3 no longer gives Tier 3 reward;
• Tier 3 rewards have smaller chance of giving a Level 3 legendary Evolved Bacteria. |
1.4.0 | • Changed reward probabilities for various tiers;
• Gene Strand reward no longer depends on currently owned Gene Strands. |
1.3.0 | Introduced to the game. |