Changes

Jump to: navigation, search

Achievements

290 bytes removed, 14:53, 23 October 2017
List of Achievements
{| class="wikitable sortable" style="text-align: center;"
|-
! scope="col" style=" background-color:PaleTurquoise;" rowspan="2"| Icon! scope="col" style=" background-color:PaleTurquoise;" rowspan="2"| Title! scope="col" style=" background-color:PaleTurquoise;" rowspan="2"| Task! scope="col" style=" background-color:PaleTurquoise;" colspan="2"| Reward
|-
!scope="col" styledata-sort-type=" background-color:PaleTurquoise;number"| '''Diamonds'''!scope="col" style=" background-color:PaleTurquoise;"| '''BPS'''
|-
{{Achievement row|[[File:image= Just Getting Started.png|80px]]|name= Just Getting Started|task= Tap 1 000 times|[[File:Diamondsreward= 3|BPS bonus=<nowiki>-</nowiki>}} {{Achievement row|image = No time to Lose.png|name = No time to Lose|task = Tap 30 times in a second|25px]] reward = 3 |BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = Tapping Enthusiast.png|name = Tapping Enthusiast|task = Tap 10 000 times|reward = 3|BPS bonus = <nowiki>-</nowiki>}}
{{Achievement row|[[File:No time to Loseimage = Baby Steps.png|80px]]|No time to Losename = Baby Steps|Tap 30 times in a secondtask = Reach 1.000 mil BPS|[[File:Diamonds.png|25px]] reward = 3 |BPS bonus = <nowiki>-</nowiki>|-}}
{{Achievement row|[[File:Tapping Enthusiastimage = The End of the World.png|80px]]|Tapping Enthusiastname = The End of the World|Tap 10 000 timestask = Destroy 1 planet|[[File:Diamonds.png|25px]] reward = 3 |BPS bonus = <nowiki>-+5% BPS</nowiki>|-}}
{{Achievement row|[[File:Baby Stepsimage = The Real Deal.png|80px]]|Baby Stepsname = The Real Deal|Reach 1.000 mil BPStask = Destroy a planet with a single attack|[[File:Diamonds.png|25px]] reward = 3 |BPS bonus = <nowiki>-</nowiki>|-}}
{{Achievement row|[[File:The End of the Worldimage = A Lovely Bunch.png|80px]]|The End of the Worldname = A Lovely Bunch|Destroy task = Collect 1 planet.000 Tril Bacteria|[[File:Diamonds.png|25px]] reward = 3 |BPS bonus = <nowiki>+5% BPS-</nowiki>|-}}
{{Achievement row|[[File:The Real Dealimage = Defence first.png|80px]]|The Real Dealname = Defence first|Destroy task = Have a planet with a single attackreach high resistance|[[File:Diamonds.png|25px]] 3 reward = 5|BPS bonus = <nowiki>-</nowiki>|-}}
{{Achievement row|[[File:A Lovely Bunchimage = You're doing it wrong.png|80px]]|A Lovely Bunchname = You're doing it wrong|task = Collect 1.000 Tril Mil Bacteriawithout any upgrades|[[File:Diamonds.png|25px]] 3 reward = 5|BPS bonus = <nowiki>-+5% BPS</nowiki>|-}}
{{Achievement row|[[File:Defence firstimage = Till the end.png|80px]]|Defence firstname = Till the end|Have task = Play the game 10 days in a planet reach high resistancerow|[[File:Diamonds.png|25px]] 5 reward = 30|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:You're doing it wrong.png|80px]]{{Achievement row|You're doing it wrongname = Tapping Maniac|Collect 1 Mil Bacteria without any upgradestask = Tap 10 000 times|[[File:Diamonds.png|25px]] reward = 5 |BPS bonus = <nowiki>+5% BPS-</nowiki>|-}}
|[[File:Till the end.png|80px]]{{Achievement row|Till name = What are the endchances?|Play the game 10 days in task = Evolve a rowlegendary Bacteria|[[File:Diamonds.png|25px]] 30 reward = 5|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Tapping Maniac.png|80px]]{{Achievement row|Tapping Maniacname = Strength in numbers|Tap 10 task = Collect 1.000 timesQi Bacteria |[[File:Diamonds.png|25px]] reward = 5 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:What are the chances?.png|80px]]{{Achievement row|What are the chances?name = Bloodseeker|Evolve a legendary task = Collect 1.000 Sp Bacteria|[[File:Diamonds.png|25px]] reward = 5 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Strength in numbers.png|80px]]{{Achievement row|Strength in numbersname = Loads of Bacteria|task = Collect 1.000 Qi No Bacteria |[[File:Diamonds.png|25px]] reward = 5 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Bloodseeker.png|80px]]{{Achievement row|Bloodseekername = Just Like Starting Over|Collect 1.000 Sp Bacteriatask = Destroy 5 planets|[[File:Diamonds.png|25px]] reward = 5 |BPS bonus = <nowiki>-+</nowiki>5% BPS|-}}
|[[File:Loads of Bacteria.png|80px]]{{Achievement row|Loads of Bacterianame = They All Fall, Eventually|Collect 1.000 No Bacteriatask = Destroy 10 planets|[[File:Diamonds.png|25px]] reward = 5 |BPS bonus = <nowiki>-+</nowiki>5% BPS|-}}
|[[File:Just Like Starting Over.png|80px]]{{Achievement row|Just Like Starting Overname = Victory Lies in Preparation|Destroy 5 planetstask = Reach 1.000 Tril BPS|[[File:Diamonds.png|25px]] reward = 5 |BPS bonus = <nowiki> +-</nowiki>5% BPS|-}}
|[[File:They All Fall, Eventually.png|80px]]{{Achievement row|They All Fall, Eventuallyname = Going Places|Destroy 10 planetstask = Reach 1.000 Qi PBS|[[File:Diamonds.png|25px]] reward = 5 | BPS bonus = <nowiki>+5% BPS-</nowiki>|-}}
{{Achievement row|[[File:Victory Lies in Preparation.png|80px]]name = I'll be back|Victory Lies task = Play the game 30 days in Preparationa row|Reach 1.000 Tril BPS|[[File:Diamonds.png|25px]] 5 reward = 90|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Going Places.png|80px]]{{Achievement row|Going Placesname = Loaded|Reach task = Collect 1.000 Qi PBSUdc Bacteria|[[File:Diamonds.png|25px]] 5 reward = 10|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:I'll be back.png|80px]]{{Achievement row|I'll be backname = Big Numbers|Play the game 30 days in a rowtask = Collect 1.000 Tdc Bacteria|[[File:Diamonds.png|25px]] 90 reward = 10|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Loaded.png|80px]]{{Achievement row|Loadedname = Force of Nature|task = Collect 1.000 Udc 1E +48 Bacteria|[[File:Diamonds.png|25px]] reward = 10 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Big Numbers.png|80px]]{{Achievement row|Big Numbersname = Force of Nature|task = Collect 1.000 Tdc 1E +48 Bacteria|[[File:Diamonds.png|25px]] reward = 10 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Force of Nature.png|80px]]{{Achievement row|Force of Naturename = The More, The Better|task = Collect 1E +48 54 Bacteria|[[File:Diamonds.png|25px]] reward = 10 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:The More, The Better.png|80px]]{{Achievement row|The More, The Bettername = Too Much Free Time?|task = Collect 1E +54 60 Bacteria|[[File:Diamonds.png|25px]] reward = 10 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Too Much Free Time?.png|80px]]{{Achievement row|Too Much Free Time?name = Something to Prove|Collect 1E +60 Bacteriatask = Reach 1.000 Sp BPS|[[File:Diamonds.png|25px]] reward = 10 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Something to Prove.png|80px]]{{Achievement row|Something to Provename = They Don't Stand a Chance|task = Reach 1.000 Sp No BPS|[[File:Diamonds.png|25px]] reward = 10 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:They Don't Stand a Chance.png|80px]]{{Achievement row|They Don't Stand a Chancename = Hard Work Never Fails|task = Reach 1.000 No Udc BPS|[[File:Diamonds.png|25px]] reward = 10 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Hard Work Never Fails.png|80px]]{{Achievement row|Hard Work Never Failsname = Art of War|task = Reach 1.000 Udc Tdc BPS|[[File:Diamonds.png|25px]] reward = 10 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Art of War.png|80px]]{{Achievement row|Art of Warname = Look at Me Now|task = Reach 1.000 Tdc 1E+48 BPS|[[File:Diamonds.png|25px]] reward = 10 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Look at Me Now.png|80px]]{{Achievement row|Look at Me Nowname = Full House|Reach 1E+48 BPStask = Buy every colony|[[File:Diamonds.png|25px]] reward = 10 |BPS bonus = <nowiki>-+10% BPS</nowiki>|-}}
|[[File:Full House.png|80px]]{{Achievement row|Full Housename = Been there, done that|Buy every colonytask = Play the game 90 days in a row|[[File:Diamonds.png|25px]] 10 reward = 150|BPS bonus = <nowiki>+10% BPS-</nowiki>|-}}
|[[File:Been there, done that.png|80px]]{{Achievement row|Been there, done thatname = Finding the one|Play the game 90 days in a rowtask = Mutate 50 Bacteria|[[File:Diamonds.png|25px]] 150 reward = 40|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Finding the one.png|80px]]{{Achievement row|Finding the onename = Seeking for more|task = Mutate 50 100 Bacteria|[[File:Diamonds.png|25px]] 40 reward = 70|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Seeking for more.png|80px]]{{Achievement row|Seeking for morename = They get bigger!|Mutate 100 task = Get level II Bacteria|[[File:Diamonds.png|25px]] 70 reward = 15|BPS bonus = <nowiki>-</nowiki>|-}}
{{Achievement row|[[File:They get biggername = Look!.png|80px]]|They get biggerIt's moving!|task = Get level II III Bacteria|[[File:Diamonds.png|25px]] 15 reward = 25|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Look! It's moving!.png|80px]]{{Achievement row|Look! It's moving!name = Lovely companions|Get level III Bacteriatask = Produce 1000 Nanobots|[[File:Diamonds.png|25px]] 25 reward = 15|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Lovely companions.png|80px]]{{Achievement row|Lovely companionsname = Look at my army!|task = Produce 1000 10000 Nanobots|[[File:Diamonds.png|25px]] 15 reward = 25|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Look at my army!.png|80px]]{{Achievement row|Look at my armyname = Colonize them!|Produce 10000 Nanobotstask = Purchase Earth colony|[[File:Diamonds.png|25px]] 25 reward = 15|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Colonize them!.png|80px]]{{Achievement row|Colonize name = And themtoo!|task = Purchase Earth Aclanus colony|[[File:Diamonds.png|25px]] 15 reward = 30|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:And them too!.png|80px]]{{Achievement row|And them too!name = The lottery|Purchase Aclanus colonytask = Find mythical Bacteria|[[File:Diamonds.png|25px]] 30 reward = 50|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:The lottery.png|80px]]{{Achievement row|The lotteryname = Daredevil|Find mythical Bacteriatask = Go through the Black Hole|[[File:Diamonds.png|25px]] reward = 50 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Daredevil.png|80px]]{{Achievement row|Daredevilname = Playing God|task = Go through the Black Hole10 times|[[File:Diamonds.png|25px]] 50 reward = 100|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Playing God.png|80px]]{{Achievement row|Playing Godname = Safety First|Go through the task = Increase Bacteria's Black Hole 10 timessurvival probability to 50%|[[File:Diamonds.png|25px]] 100 reward = 25|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Safety First.png|80px]]{{Achievement row|Safety Firstname = Eureka!|Increase Bacteria's Black Hole survival probability to 50%task = Find 1 mineral|[[File:Diamonds.png|25px]] reward = 25 |BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Eureka!.png|80px]]{{Achievement row|Eureka!name = Magpie|task = Find 1 mineral10 minerals|[[File:Diamonds.png|25px]] 25 reward = 50|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Magpie.png|80px]]{{Achievement row|Magpiename = Three Horsemen|Find 10 mineralstask = Send 3 scientists to a planet|[[File:Diamonds.png|25px]] 50 reward = 25|BPS bonus = <nowiki>-</nowiki>|-}}
|[[File:Three Horsemen.png|80px]]
|Three Horsemen
|Send 3 scientists to a planet
|[[File:Diamonds.png|25px]] 25
|<nowiki>-</nowiki>
|-
|}

Navigation menu