Changes

Jump to: navigation, search

Upgrades

107 bytes added, 16:20, 21 November 2017
BPC Upgrades
==BPC Upgrades==
{| class="wikitablesortable" style="text-align: center;"
|-! scope="col" style="background-color:PaleTurquoise;" class = "unsortable"| Icon
! scope="col" style="background-color:PaleTurquoise;"| Name
! scope="col" style="background-color:PaleTurquoise;"| Effect
! scope="col" style="background-color:PaleTurquoise;" data-sort-type="number"| Price (Gene Strands)
! scope="col" style="background-color:PaleTurquoise;"| Destroyed Planets
|--style="background-color:white"
|[[File:Aerodynamic mutation.png|80px]]{{GS upgrade row|name = Aerodynamic mutation|effect = 5 times more base BPC|[[File:Gene strand.png|25px]]gs = 2|[[File:Earth.png|25px]] planets = 1|-}}
|[[File:Bacterial artillery.png|80px]]{{GS upgrade row|name = Bacterial artillery|effect = 2 times more base BPC|[[File:Gene strand.png|25px]]gs = 70 |[[File:Earth.png|25px]] planets = 2|--style="background-color:white"}}
|[[File:Orbital bacteria guns.png|80px]]{{GS upgrade row|name = Orbital bacteria guns|effect = 2.5 times more base BPC|[[File:Gene strand.png|25px]]gs = 2 450 |[[File:Earth.png|25px]] planets = 3|-}}
|[[File:Interplanetary bacteria gun.png|80px]]{{GS upgrade row|name = Interplanetary bacteria gun|effect = 3.5 times more base BPC|[[File:Gene strand.png|25px]]gs = 1 999 |[[File:Earth.png|25px]] planets = 4|-style="background-color:white"}}
|[[File:Toxic bullets.png|80px]]{{GS upgrade row|name = Toxic bullets|effect = Adds some Bacteria from BPS to BPC (base effect 5%)|[[File:Gene strand.png|25px]]gs = 20 |[[File:Earth.png|25px]] planets = 3|-}}
|rowspan="5" | [[File:Bacteria gun upgrade.png|80px]]
|Nutrition boost
|rowspan="5" | Double your BPC
|data-sort-type="number" data-sort-value ="60 " |[[File:Gene strand.png|25px]]60 |data-sort-value ="4" |[[File:Earth.png|25px]] 4
|-
|Oxidation increase
|data-sort-type="number" data-sort-value ="780" |[[File:Gene strand.png|25px]]780 |data-sort-value ="6" |[[File:Earth.png|25px]] 6
|-
|Cutting-edge equipment
|data-sort-type="number" data-sort-value ="25700" |[[File:Gene strand.png|25px]]25 700 |data-sort-value ="8" |[[File:Earth.png|25px]] 8
|-
|Hydrogen donor
|data-sort-type="number" data-sort-value ="2125000 " |[[File:Gene strand.png|25px]]2 125 000 |data-sort-value ="10" |[[File:Earth.png|25px]] 10
|-
|Inorganic nutrients
|data-sort-type="number" data-sort-value ="7500000" |[[File:Gene strand.png|25px]]7 500 000 |data-sort-value ="12" |[[File:Earth.png|25px]] 12
|-

Navigation menu