Changes

Jump to: navigation, search

Bacteria Recycling

1,410 bytes added, 13:36, 19 June 2019
Unlock Requirements
{{bacteria recycling description}}
 
=Unlock Requirements=
*Destroy [[Xutrutis|Xutrutis (Planet 10)]]
*Pay 1E+36 [[Bacteria]]
=Recycling Results=
<div class="mw-collapsible" style="overflow:auto;">
{| class="wikitable sortable" style="text-align: center;"|-! scope="col" | [[Bacteria Recycling#Bacteria Value Coefficient|BVC]]! scope="col" | Tier 1 cards! scope="col" | Tier 2 cards! scope="col" | Tier 3 cards! scope="col" | Tier 4 cards! scope="col" | Total|-{recycle reward count table}}
</div>
{{recycling results row<div class="mw-collapsible" style="overflow:auto;">|coefficient <span style= 0"font-size:1.3em">Examples</span>|T1 <gallery mode="packed-hover" widths=150px heights=350px style= 7"float:left">Image:Recycle 9 cards.png|T2 = 2BVC 0-3Image:Recycle 16 cards.png|T3BVC 4-7Image:Recycle 25 cards.png|T4BVC 8+|total = 9</gallery>}}</div>
{{recycling results row|coefficient = 1Reward Tiers=|T1 <div class= 6|T2 "mw-collapsible" style= 3"overflow:auto;">|T3|T4|total = 9{{recycle reward tiers table}}{{WHERE}}
{{recycling results row|coefficient = 2|T1 = 5|T2 Bacteria= 3|T3 = 1|T4Gives the player some [[Resources#Bacteria|total = 9}}regular Bacteria]]. The amount gained is calculated from currently owned Bacteria.
{{recycling results row|coefficient = 3|T1 = 4|T2 Gene Strands= 4|T3 = 1|T4|total = 9}}Gives the player some [[Gene Strands]]. The amount gained depends on the current planet without taking into account any bonuses to Gene Strand drops (such as from equipped [[Evolved Bacteria]]).
{{The more Gene Strands would be gained from completely destroying the initial population of the planet, the bigger the Gene Strand reward from recycling results row|coefficient = 4|T1 = 7|T2 = 7|T3 = 2|T4|total = 16}}.
{{recycling results row|coefficient = 5|T1 = 6|T2 Reroll Stats= 7|T3 = 3|T4The recycled Evolved Bacteria is lost and a new Bacteria of the same rarity and level is obtained. The new Bacteria can have a different name and image and its [[Research#Bacteria Irradiation|total = 16}}irradiation level]] is reset to 10%.
{{recycling results row|coefficient = 6|T1 = 5|T2 Evolved Bacteria= 8|T3 = 3|T4*'''Random LV1 x1-2''' - obtain 1-2 random LV1 [[Evolved Bacteria]]. The rarity of Bacteria obtained this way can be increased by [[Genome Corruption]]. |total = 16}}*'''Good LV1''' - obtain a random LV1 [[Evolved Bacteria]] of a higher rarity. This is not influenced by any outside sources such as [[Genome Corruption]]. The chances are: 50% for rare, 47% for legendary and 3% for mythical.
{{recycling results row|coefficient = 7|T1 = 4|T2 BPS Boost= 8|T3 = 4Get a BPS [[Boost|T4|total = 16boost]] that increases your [[BPS]] by a certain multiplier for a duration. The possible multipliers range from x5 to x1000 and the duration ranges from 5 to 20 minutes.}}The reward is stored in your boost inventory, which is available from the main screen.
{{recycling results row|coefficient = 8|T1 |T2 = 5|T3 = 19|T4 = 1|total BPC Boost= 25}} {{recycling results row|coefficient = 9Get a BPC [[Boost|T1 |T2 = boost]] that increases your [[BPC]] by a certain multiplier for a duration. The possible multipliers range from x10 to x1000 and the duration ranges from 5to 20 minutes.|T3 = 18|T4 = 2|total = 25}} {{recycling results row|coefficient = 10|T1 |T2 = 5|T3 = 17|T4 = 3|total = 25}} {{recycling results row|coefficient = 11|T1 |T2 = 5|T3 = 16|T4 = 4|total = 25}} |}The reward is stored in your boost inventory, which is available from the main screen.
</div>
=Reward TiersProbabilities=
<div class="mw-collapsible" style="overflow:auto;">
{{recycle Each reward tiers table}} ===*Reroll Stats===The recycled Evolved Bacteria is lost and within a new Bacteria of the same rarity and level is obtained. The new Bacteria can have tier has a different name and image and its [[Research#Bacteria Irradiation|irradiation level]] is reset to 10%probability (i.e. weight) of appearing.
===**Evolved Bacteria===*'''Random LV1 x1-2''' - obtain 1-2 random LV1 [[Evolved Bacteria]]. The rarity of Bacteria obtained this way can be increased by [[Genome Corruption]]. *'''Good LV1''' - obtain a random LV1 [[Evolved Bacteria]] of a higher rarity. This is not influenced by any outside sources such as [[Genome Corruption]]. The chances are: 50% for rare, 47% for legendary and 3% for mythical.{{recycle reward probabilites table}}
</div>
===Level Coefficient===
{{level coefficient table}}
 
=Version History=
{{version history table}}
{{version history row
|v = 1.15.0
|changes =
{{*}} Unlocking Bacteria Recycling now also costs [[Bacteria]]
}}
{{version history row
|v = 1.14.0
|changes =
{{*}} Added [[Boost|boosts]] to the pool of possible recycling rewards
}}
{{version history row
|v = 1.8.0
|changes =
{{*}} Changed recycling reward amount
{{*}} Balanced recycling reward probabilities
}}
{{version history row
|v = 1.5.0
|changes =
{{*}} [[Bacteria Recycling#Bacteria Value Coefficient|BVC]] 3 no longer gives Tier 3 reward;
{{*}} Tier 3 rewards have smaller chance of giving a Level 3 legendary [[Evolved Bacteria]].
}}
{{version history row
|v = 1.4.0
|changes =
{{*}} Changed [[Bacteria Recycling#Reward Probabilities|reward probabilities]] for various tiers;
{{*}} [[Gene Strands|Gene Strand]] reward no longer depends on currently owned Gene Strands.
}}
{{version history row
|v = 1.3.0
|changes = Introduced to the game.
}}
|}
=Related Pages=
*[[Research]]
*[[Evolved Bacteria]]
*[[Boost|Boosts]]
*[[Resources]]
 
[[Category:Game Mechanics]]

Navigation menu