Difference between revisions of "Red Bacteria"
From Bacterial Takeover
(→Ad Rewards) |
|||
Line 3: | Line 3: | ||
Every 1.5 to 3 minutes there is a chance that a <span style="color:darkred;> '''Red Bacteria''' </span> will spawn on the screen. | Every 1.5 to 3 minutes there is a chance that a <span style="color:darkred;> '''Red Bacteria''' </span> will spawn on the screen. | ||
− | Tapping on it does not break the [[BPS#Idle BPS|idle BPS]] streak and gives a random reward. | + | Tapping on it does not break the [[BPS#Idle BPS|idle BPS]] streak and gives a random reward. To receive the reward, the player may be prompted to watch a 30 second ad or be given the reward immediately. |
By researching '''Alien Life Forms''' in the [[Dark Matter Institute]], the player can reduce the Red Bacteria spawning time by 20%. | By researching '''Alien Life Forms''' in the [[Dark Matter Institute]], the player can reduce the Red Bacteria spawning time by 20%. | ||
Line 36: | Line 36: | ||
==Ad Rewards== | ==Ad Rewards== | ||
− | |||
− | |||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
|- | |- |
Revision as of 09:08, 14 September 2017
Every 1.5 to 3 minutes there is a chance that a Red Bacteria will spawn on the screen.
Tapping on it does not break the idle BPS streak and gives a random reward. To receive the reward, the player may be prompted to watch a 30 second ad or be given the reward immediately.
By researching Alien Life Forms in the Dark Matter Institute, the player can reduce the Red Bacteria spawning time by 20%.
Red Bacteria Rewards
Free Rewards
Effect | Duration | Amount |
---|---|---|
Additional Bacteria | Instant | Current BPS x 50-150 |
Increased BPS | 20 seconds | Current BPS x 10 |
Increased BPC | 15 seconds | Current BPC x 15 |
Ad Rewards
Effect | Duration | Amount |
---|---|---|
Additional Bacteria | Instant | Current BPS x 1000-2000 |
Increased BPS | 60 seconds | Current BPS x 50 |
Increased BPC | 60 seconds | Current BPC x 30 |
Free Diamonds | Instant | 5 |