Difference between revisions of "Reduced Research Time"
From Bacterial Takeover
Line 3: | Line 3: | ||
{{reduced research time}} | {{reduced research time}} | ||
+ | |||
+ | The RRT displayed in the Bacteria Evolution menu does not include reductions to research time from [[Dark Matter Institute]]. | ||
+ | |||
+ | =Mechanics= | ||
+ | *If you have already started a research, then changes to your RRT will no longer affect it. | ||
+ | *Each Evolved Bacteria with the bonus reduces the research time remaining instead of the original research time. | ||
+ | <sup>[https://www.reddit.com/r/BacterialTakeover/comments/7lqtbm/research_bonus_stats_arent_adding_up/]</sup> | ||
+ | *RRT from Evolved Bacteria is capped at 70% | ||
+ | |||
+ | |||
+ | |||
+ | =Example= | ||
+ | If you have three Evolved Bacteria equipped with RRT of 13.3%, 12.1%, 13.8%, then the total RRT would be 34.3% not 39.2%. <sup>[https://www.reddit.com/r/BacterialTakeover/comments/7lqtbm/research_bonus_stats_arent_adding_up/ [1<nowiki>]</nowiki>]</sup> | ||
+ | |||
=Related Pages= | =Related Pages= | ||
*[[Research]] | *[[Research]] | ||
*[[Research Time]] | *[[Research Time]] | ||
+ | *[[Spaceship]] | ||
+ | *[[Boosts]] | ||
=References= | =References= |
Revision as of 16:14, 27 March 2023
Reduced research time (RRT) is a bonus that can be obtained from Evolved Bacteria or Dark Matter Institute. It decreases the time that it takes to complete activities in the Research Labs. Sending and recalling Scientists in the Planetary Research is not affected by this stat.
The RRT displayed in the Bacteria Evolution menu does not include reductions to research time from Dark Matter Institute.
Contents
Mechanics
- If you have already started a research, then changes to your RRT will no longer affect it.
- Each Evolved Bacteria with the bonus reduces the research time remaining instead of the original research time.
- RRT from Evolved Bacteria is capped at 70%
Example
If you have three Evolved Bacteria equipped with RRT of 13.3%, 12.1%, 13.8%, then the total RRT would be 34.3% not 39.2%. [1]