Difference between revisions of "Template:Achievement list"
From Bacterial Takeover
Line 3: | Line 3: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID 24 --> | ||
|image= Just Getting Started.png | |image= Just Getting Started.png | ||
|name= Just Getting Started | |name= Just Getting Started | ||
Line 11: | Line 12: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|image = No time to Lose.png | |image = No time to Lose.png | ||
|name = No time to Lose | |name = No time to Lose | ||
Line 19: | Line 21: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|image = Tapping Enthusiast.png | |image = Tapping Enthusiast.png | ||
|name = Tapping Enthusiast | |name = Tapping Enthusiast | ||
Line 27: | Line 30: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|image = Baby Steps.png | |image = Baby Steps.png | ||
|name = Baby Steps | |name = Baby Steps | ||
Line 35: | Line 39: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|image = The End of the World.png | |image = The End of the World.png | ||
|name = The End of the World | |name = The End of the World | ||
Line 43: | Line 48: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|image = The Real Deal.png | |image = The Real Deal.png | ||
|name = The Real Deal | |name = The Real Deal | ||
Line 51: | Line 57: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|image = A Lovely Bunch.png | |image = A Lovely Bunch.png | ||
|name = A Lovely Bunch | |name = A Lovely Bunch | ||
Line 59: | Line 66: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|image = Defence first.png | |image = Defence first.png | ||
|name = Defence first | |name = Defence first | ||
Line 67: | Line 75: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|image = You're doing it wrong.png | |image = You're doing it wrong.png | ||
|name = You're doing it wrong | |name = You're doing it wrong | ||
Line 75: | Line 84: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|image = Till the end.png | |image = Till the end.png | ||
|name = Till the end | |name = Till the end | ||
Line 83: | Line 93: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Tapping Maniac | |name = Tapping Maniac | ||
|task = Tap 10 000 times | |task = Tap 10 000 times | ||
Line 90: | Line 101: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = What are the chances? | |name = What are the chances? | ||
|task = Evolve a legendary Bacteria | |task = Evolve a legendary Bacteria | ||
Line 97: | Line 109: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Strength in numbers | |name = Strength in numbers | ||
|task = Collect 1.000 Qi Bacteria | |task = Collect 1.000 Qi Bacteria | ||
Line 104: | Line 117: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Bloodseeker | |name = Bloodseeker | ||
|task = Collect 1.000 Sp Bacteria | |task = Collect 1.000 Sp Bacteria | ||
Line 111: | Line 125: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Loads of Bacteria | |name = Loads of Bacteria | ||
|task = Collect 1.000 No Bacteria | |task = Collect 1.000 No Bacteria | ||
Line 118: | Line 133: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Just Like Starting Over | |name = Just Like Starting Over | ||
|task = Destroy 5 planets | |task = Destroy 5 planets | ||
Line 125: | Line 141: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = They All Fall, Eventually | |name = They All Fall, Eventually | ||
|task = Destroy 10 planets | |task = Destroy 10 planets | ||
Line 132: | Line 149: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Victory Lies in Preparation | |name = Victory Lies in Preparation | ||
|task = Reach 1.000 Tril BPS | |task = Reach 1.000 Tril BPS | ||
Line 139: | Line 157: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Going Places | |name = Going Places | ||
|task = Reach 1.000 Qi PBS | |task = Reach 1.000 Qi PBS | ||
Line 146: | Line 165: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = I'll be back | |name = I'll be back | ||
|task = Play the game 30 days in a row | |task = Play the game 30 days in a row | ||
Line 153: | Line 173: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Loaded | |name = Loaded | ||
|task = Collect 1.000 Udc Bacteria | |task = Collect 1.000 Udc Bacteria | ||
Line 160: | Line 181: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Big Numbers | |name = Big Numbers | ||
|task = Collect 1.000 Tdc Bacteria | |task = Collect 1.000 Tdc Bacteria | ||
Line 167: | Line 189: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Force of Nature | |name = Force of Nature | ||
|task = Collect 1E +48 Bacteria | |task = Collect 1E +48 Bacteria | ||
Line 174: | Line 197: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = The More, The Better | |name = The More, The Better | ||
|task = Collect 1E +54 Bacteria | |task = Collect 1E +54 Bacteria | ||
Line 181: | Line 205: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Too Much Free Time? | |name = Too Much Free Time? | ||
|task = Collect 1E +60 Bacteria | |task = Collect 1E +60 Bacteria | ||
Line 188: | Line 213: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Something to Prove | |name = Something to Prove | ||
|task = Reach 1.000 Sp BPS | |task = Reach 1.000 Sp BPS | ||
Line 195: | Line 221: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = They Don't Stand a Chance | |name = They Don't Stand a Chance | ||
|task = Reach 1.000 No BPS | |task = Reach 1.000 No BPS | ||
Line 202: | Line 229: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Hard Work Never Fails | |name = Hard Work Never Fails | ||
|task = Reach 1.000 Udc BPS | |task = Reach 1.000 Udc BPS | ||
Line 209: | Line 237: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Art of War | |name = Art of War | ||
|task = Reach 1.000 Tdc BPS | |task = Reach 1.000 Tdc BPS | ||
Line 216: | Line 245: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Look at Me Now | |name = Look at Me Now | ||
|task = Reach 1E+48 BPS | |task = Reach 1E+48 BPS | ||
Line 223: | Line 253: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Full House | |name = Full House | ||
|task = Buy every colony | |task = Buy every colony | ||
Line 230: | Line 261: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Been there, done that | |name = Been there, done that | ||
|task = Play the game 90 days in a row | |task = Play the game 90 days in a row | ||
Line 237: | Line 269: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Finding the one | |name = Finding the one | ||
|task = Mutate 50 Bacteria | |task = Mutate 50 Bacteria | ||
Line 244: | Line 277: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Seeking for more | |name = Seeking for more | ||
|task = Mutate 100 Bacteria | |task = Mutate 100 Bacteria | ||
Line 251: | Line 285: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = They get bigger! | |name = They get bigger! | ||
|task = Get level II Bacteria | |task = Get level II Bacteria | ||
Line 258: | Line 293: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Look! It's moving! | |name = Look! It's moving! | ||
|task = Get level III Bacteria | |task = Get level III Bacteria | ||
Line 265: | Line 301: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Lovely companions | |name = Lovely companions | ||
|task = Produce 1000 Nanobots | |task = Produce 1000 Nanobots | ||
Line 272: | Line 309: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Look at my army! | |name = Look at my army! | ||
|task = Produce 10000 Nanobots | |task = Produce 10000 Nanobots | ||
Line 279: | Line 317: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Colonize them! | |name = Colonize them! | ||
|task = Purchase Earth colony | |task = Purchase Earth colony | ||
Line 286: | Line 325: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = And them too! | |name = And them too! | ||
|task = Purchase Aclanus colony | |task = Purchase Aclanus colony | ||
Line 293: | Line 333: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = The lottery | |name = The lottery | ||
|task = Find mythical Bacteria | |task = Find mythical Bacteria | ||
Line 300: | Line 341: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Daredevil | |name = Daredevil | ||
|task = Go through the Black Hole | |task = Go through the Black Hole | ||
Line 307: | Line 349: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Playing God | |name = Playing God | ||
|task = Go through the Black Hole 10 times | |task = Go through the Black Hole 10 times | ||
Line 314: | Line 357: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Safety First | |name = Safety First | ||
|task = Increase Bacteria's Black Hole survival probability to 50% | |task = Increase Bacteria's Black Hole survival probability to 50% | ||
Line 321: | Line 365: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Eureka! | |name = Eureka! | ||
|task = Find 1 mineral | |task = Find 1 mineral | ||
Line 328: | Line 373: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Magpie | |name = Magpie | ||
|task = Find 10 minerals | |task = Find 10 minerals | ||
Line 335: | Line 381: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Three Horsemen | |name = Three Horsemen | ||
|task = Send 3 scientists to a planet | |task = Send 3 scientists to a planet | ||
Line 342: | Line 389: | ||
{{Achievement row link | {{Achievement row link | ||
+ | <!-- ID XX --> | ||
|name = Dirty Business | |name = Dirty Business | ||
|task = Destroy a planet using only trash bins | |task = Destroy a planet using only trash bins | ||
Line 349: | Line 397: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Hoarder | |name = Hoarder | ||
|task = Have more than 500 diamonds | |task = Have more than 500 diamonds | ||
Line 356: | Line 405: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = League of Villains | |name = League of Villains | ||
|task = Have 10 scientists in total | |task = Have 10 scientists in total | ||
Line 363: | Line 413: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Dead Sector | |name = Dead Sector | ||
|task = Destroy 50 planets | |task = Destroy 50 planets | ||
Line 370: | Line 421: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Seeing Red | |name = Seeing Red | ||
|task = Collect 300 Red Bacteria | |task = Collect 300 Red Bacteria | ||
Line 377: | Line 429: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Abominations | |name = Abominations | ||
|task = Collect 1500 Red Bacteria | |task = Collect 1500 Red Bacteria | ||
Line 384: | Line 437: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Genie | |name = Genie | ||
|task = Own 50 Gene Strand upgrades | |task = Own 50 Gene Strand upgrades | ||
Line 391: | Line 445: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = 12 Monkeys | |name = 12 Monkeys | ||
|task = Get 12 evolved bacteria through one Black Hole | |task = Get 12 evolved bacteria through one Black Hole | ||
Line 398: | Line 453: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Heartburn | |name = Heartburn | ||
|task = Get a level 3 Helicobacter | |task = Get a level 3 Helicobacter | ||
Line 405: | Line 461: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Employees Must Wash Hands | |name = Employees Must Wash Hands | ||
|task = Equip 3 Salmonella evolved bacteria | |task = Equip 3 Salmonella evolved bacteria | ||
Line 412: | Line 469: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Circle of Life | |name = Circle of Life | ||
|task = Recycle 5 Evolved Bacteria | |task = Recycle 5 Evolved Bacteria | ||
Line 419: | Line 477: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Samsara | |name = Samsara | ||
|task = Recycle 200 Evolved Bacteria | |task = Recycle 200 Evolved Bacteria | ||
Line 426: | Line 485: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Superheat | |name = Superheat | ||
|task = Tap on 30 red Nanobots | |task = Tap on 30 red Nanobots | ||
Line 433: | Line 493: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Assault of the Clones | |name = Assault of the Clones | ||
|task = Tap on 400 red Nanobots | |task = Tap on 400 red Nanobots | ||
Line 440: | Line 501: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Fullmetal | |name = Fullmetal | ||
|task = Fuse a mineral | |task = Fuse a mineral | ||
Line 447: | Line 509: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Alchemist | |name = Alchemist | ||
|task = Fuse 7 minerals | |task = Fuse 7 minerals | ||
Line 454: | Line 517: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Demon | |name = Demon | ||
|task = Get 666 critical Bacteria | |task = Get 666 critical Bacteria | ||
Line 461: | Line 525: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Eternal Conflict | |name = Eternal Conflict | ||
|task = Attack a planet at least 10 times before destroying it | |task = Attack a planet at least 10 times before destroying it | ||
Line 466: | Line 531: | ||
|BPS bonus = <nowiki>-</nowiki> | |BPS bonus = <nowiki>-</nowiki> | ||
}} | }} | ||
− | |||
− | |||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Gnosis | |name = Gnosis | ||
|task = Visit game help | |task = Visit game help | ||
Line 476: | Line 540: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Third Time's the Charm | |name = Third Time's the Charm | ||
|task = Send three incorrect Space Communication codes | |task = Send three incorrect Space Communication codes | ||
Line 483: | Line 548: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Rage Virus | |name = Rage Virus | ||
|task = Get at least 13% increased critical chance from Evolved Bacteria | |task = Get at least 13% increased critical chance from Evolved Bacteria | ||
Line 490: | Line 556: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = The Thing | |name = The Thing | ||
|task = Irradiate one colony 10 times | |task = Irradiate one colony 10 times | ||
Line 497: | Line 564: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Handyman | |name = Handyman | ||
|task = Complete 10 daily quests | |task = Complete 10 daily quests | ||
Line 504: | Line 572: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Undertaker | |name = Undertaker | ||
|task = Complete 100 daily quests | |task = Complete 100 daily quests | ||
Line 511: | Line 580: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Hypnosis | |name = Hypnosis | ||
|task = Collect 15 ad rewards | |task = Collect 15 ad rewards | ||
Line 518: | Line 588: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Overlord | |name = Overlord | ||
|task = Get 13 000 critical tap Bacteria | |task = Get 13 000 critical tap Bacteria | ||
Line 525: | Line 596: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Maniac | |name = Maniac | ||
|task = Recycle a Mythical Bacteria | |task = Recycle a Mythical Bacteria | ||
Line 532: | Line 604: | ||
{{Achievement row | {{Achievement row | ||
+ | <!-- ID XX --> | ||
|name = Calculated Risk | |name = Calculated Risk | ||
|task = Lose at least 10 Evolved Bacteria in one Black Hole | |task = Lose at least 10 Evolved Bacteria in one Black Hole | ||
Line 539: | Line 612: | ||
{{Achievement row link | {{Achievement row link | ||
+ | <!-- ID XX --> | ||
|name = Starlord | |name = Starlord | ||
|task = Collect 10 000 Dark Matter | |task = Collect 10 000 Dark Matter |
Revision as of 09:59, 4 April 2019
Category | Title | Task | Reward | Difficulty | |
---|---|---|---|---|---|
Diamonds | BPS | ||||
20px | Just Getting Started | Tap 1 000 times | 3 | - | |
20px | No time to Lose | Tap 30 times in a second | 3 | - | |
20px | Tapping Enthusiast | Tap 10 000 times | 3 | - | |
20px | Baby Steps | Reach 1.000 mil BPS | 3 | - | |
20px | The End of the World | Destroy 1 planet | 3 | +5% BPS | |
20px | The Real Deal | Destroy a planet with a single attack | 3 | - | |
20px | A Lovely Bunch | Collect 1.000 Tril Bacteria | 3 | - | |
20px | Defence first | Reach a planet that has high nanobot resistance | 5 | - | |
20px | You're doing it wrong | Collect 1 Mil Bacteria without any upgrades | 5 | +5% BPS | |
20px | Till the end | Play the game 10 days in a row | 30 | - | |
[[File:{{{image}}}.png|20px]] | Tapping Maniac | Tap 10 000 times | 5 | - | |
[[File:{{{image}}}.png|20px]] | What are the chances? | Evolve a legendary Bacteria | 5 | - | |
[[File:{{{image}}}.png|20px]] | Strength in numbers | Collect 1.000 Qi Bacteria | 5 | - | |
[[File:{{{image}}}.png|20px]] | Bloodseeker | Collect 1.000 Sp Bacteria | 5 | - | |
[[File:{{{image}}}.png|20px]] | Loads of Bacteria | Collect 1.000 No Bacteria | 5 | - | |
[[File:{{{image}}}.png|20px]] | Just Like Starting Over | Destroy 5 planets | 5 | +5% BPS | |
[[File:{{{image}}}.png|20px]] | They All Fall, Eventually | Destroy 10 planets | 5 | +5% BPS | |
[[File:{{{image}}}.png|20px]] | Victory Lies in Preparation | Reach 1.000 Tril BPS | 5 | - | |
[[File:{{{image}}}.png|20px]] | Going Places | Reach 1.000 Qi PBS | 5 | - | |
[[File:{{{image}}}.png|20px]] | I'll be back | Play the game 30 days in a row | 90 | - | |
[[File:{{{image}}}.png|20px]] | Loaded | Collect 1.000 Udc Bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | Big Numbers | Collect 1.000 Tdc Bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | Force of Nature | Collect 1E +48 Bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | The More, The Better | Collect 1E +54 Bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | Too Much Free Time? | Collect 1E +60 Bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | Something to Prove | Reach 1.000 Sp BPS | 10 | - | |
[[File:{{{image}}}.png|20px]] | They Don't Stand a Chance | Reach 1.000 No BPS | 10 | - | |
[[File:{{{image}}}.png|20px]] | Hard Work Never Fails | Reach 1.000 Udc BPS | 10 | - | |
[[File:{{{image}}}.png|20px]] | Art of War | Reach 1.000 Tdc BPS | 10 | - | |
[[File:{{{image}}}.png|20px]] | Look at Me Now | Reach 1E+48 BPS | 10 | - | |
[[File:{{{image}}}.png|20px]] | Full House | Buy every colony | 10 | +10% BPS | |
[[File:{{{image}}}.png|20px]] | Been there, done that | Play the game 90 days in a row | 150 | - | |
[[File:{{{image}}}.png|20px]] | Finding the one | Mutate 50 Bacteria | 40 | - | |
[[File:{{{image}}}.png|20px]] | Seeking for more | Mutate 100 Bacteria | 70 | - | |
[[File:{{{image}}}.png|20px]] | They get bigger! | Get level II Bacteria | 15 | - | |
[[File:{{{image}}}.png|20px]] | Look! It's moving! | Get level III Bacteria | 25 | - | |
[[File:{{{image}}}.png|20px]] | Lovely companions | Produce 1000 Nanobots | 15 | - | |
[[File:{{{image}}}.png|20px]] | Look at my army! | Produce 10000 Nanobots | 25 | - | |
[[File:{{{image}}}.png|20px]] | Colonize them! | Purchase Earth colony | 15 | - | |
[[File:{{{image}}}.png|20px]] | And them too! | Purchase Aclanus colony | 30 | - | |
[[File:{{{image}}}.png|20px]] | The lottery | Find mythical Bacteria | 50 | - | |
[[File:{{{image}}}.png|20px]] | Daredevil | Go through the Black Hole | 50 | - | |
[[File:{{{image}}}.png|20px]] | Playing God | Go through the Black Hole 10 times | 100 | - | |
[[File:{{{image}}}.png|20px]] | Safety First | Increase Bacteria's Black Hole survival probability to 50% | 25 | - | |
[[File:{{{image}}}.png|20px]] | Eureka! | Find 1 mineral | 5 | - | |
[[File:{{{image}}}.png|20px]] | Magpie | Find 10 minerals | 50 | - | |
[[File:{{{image}}}.png|20px]] | Three Horsemen | Send 3 scientists to a planet | 25 | - | |
[[File:{{{image}}}.png|20px]] | Dirty Business | Destroy a planet using only trash bins | 25 | - | |
[[File:{{{image}}}.png|20px]] | Hoarder | Have more than 500 diamonds | 100 | - | |
[[File:{{{image}}}.png|20px]] | League of Villains | Have 10 scientists in total | 50 | +10% BPS | |
[[File:{{{image}}}.png|20px]] | Dead Sector | Destroy 50 planets | 80 | - | |
[[File:{{{image}}}.png|20px]] | Seeing Red | Collect 300 Red Bacteria | 90 | - | |
[[File:{{{image}}}.png|20px]] | Abominations | Collect 1500 Red Bacteria | 99 | - | |
[[File:{{{image}}}.png|20px]] | Genie | Own 50 Gene Strand upgrades | 20 | +5% BPS | |
[[File:{{{image}}}.png|20px]] | 12 Monkeys | Get 12 evolved bacteria through one Black Hole | 120 | - | |
[[File:{{{image}}}.png|20px]] | Heartburn | Get a level 3 Helicobacter | 20 | - | |
[[File:{{{image}}}.png|20px]] | Employees Must Wash Hands | Equip 3 Salmonella evolved bacteria | 10 | - | |
[[File:{{{image}}}.png|20px]] | Circle of Life | Recycle 5 Evolved Bacteria | 5 | - | |
[[File:{{{image}}}.png|20px]] | Samsara | Recycle 200 Evolved Bacteria | 35 | - | |
[[File:{{{image}}}.png|20px]] | Superheat | Tap on 30 red Nanobots | 5 | - | |
[[File:{{{image}}}.png|20px]] | Assault of the Clones | Tap on 400 red Nanobots | 40 | - | |
[[File:{{{image}}}.png|20px]] | Fullmetal | Fuse a mineral | 5 | - | |
[[File:{{{image}}}.png|20px]] | Alchemist | Fuse 7 minerals | 30 | - | |
[[File:{{{image}}}.png|20px]] | Demon | Get 666 critical Bacteria | 13 | - | |
[[File:{{{image}}}.png|20px]] | Eternal Conflict | Attack a planet at least 10 times before destroying it | 5 | - | |
[[File:{{{image}}}.png|20px]] | Gnosis | Visit game help | 2 | - | |
[[File:{{{image}}}.png|20px]] | Third Time's the Charm | Send three incorrect Space Communication codes | 2 | - | |
[[File:{{{image}}}.png|20px]] | Rage Virus | Get at least 13% increased critical chance from Evolved Bacteria | 50 | - | |
[[File:{{{image}}}.png|20px]] | The Thing | Irradiate one colony 10 times | 30 | - | |
[[File:{{{image}}}.png|20px]] | Handyman | Complete 10 daily quests | 5 | - | |
[[File:{{{image}}}.png|20px]] | Undertaker | Complete 100 daily quests | 30 | - | |
[[File:{{{image}}}.png|20px]] | Hypnosis | Collect 15 ad rewards | 20 | - | |
[[File:{{{image}}}.png|20px]] | Overlord | Get 13 000 critical tap Bacteria | 66 | - | |
[[File:{{{image}}}.png|20px]] | Maniac | Recycle a Mythical Bacteria | 20 | - | |
[[File:{{{image}}}.png|20px]] | Calculated Risk | Lose at least 10 Evolved Bacteria in one Black Hole | 20 | - | |
[[File:{{{image}}}.png|20px]] | Starlord | Collect 10 000 Dark Matter | 25 | - |