Difference between revisions of "Disease Carriers"
(Created page with "{{DMI tech page |Title = Disease Carriers |Tech tree = Production |Effect = 50% increased BPS<br>per each Scientist on planet |Price = 1475 |Prerequisite = •'''Procreative...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Effect = 50% increased BPS<br>per each Scientist on planet | |Effect = 50% increased BPS<br>per each Scientist on planet | ||
|Price = 1475 | |Price = 1475 | ||
− | |Prerequisite = •'''[[Procreative Overdrive]]''' | + | |Prerequisite = • '''[[Procreative Overdrive]]''' |
• '''[[Breeding Grounds]]''' | • '''[[Breeding Grounds]]''' | ||
− | |Description = | + | |Description = Disease Carriers is a technology available at the Production tech tree of the [[Dark Matter Institute]]. |
+ | With Disease Carriers, each [[Scientists|Scientist]] that currently is on [[Planets|planet]] will increase your [[BPS]] by 50%. | ||
− | === Related Pages | + | ==Requirements== |
− | + | The bonus will be active regardless of whether the Scientists on planet are currently conducting [[Planetary Research]] or are idle. However, Scientists provide no BPS bonus if they are travelling to planets or returning. | |
− | + | ||
− | + | A Scientist that is on a planet, but is not conducting research does not count as available, so it is not possible to have a Scientist with [[Disease Carriers]] and [[Quantum Leap]] both active at the same time. | |
+ | |||
+ | ==Effect== | ||
+ | This BPS bonus is multiplicative. | ||
+ | |||
+ | If you have a base BPS of '''<code>100</code>''' and all of your Scientists are on a planet, then <code><span style="color:green">'''total BPS'''</span></code>: | ||
+ | |||
+ | <code> '''100''' × 1.5<sup><span style="color:blue">'''2'''</span></sup> = <span style="color:green">'''225'''</span></code> if you have '''<code><span style="color:blue">{{scientist icon}}2</span> | ||
+ | </code> | ||
+ | |||
+ | <code> '''100''' × 1.5<sup><span style="color:blue">'''3'''</span></sup> = <span style="color:green">'''337.5'''</span></code> if you have '''<code><span style="color:blue">{{scientist icon}}3</span> | ||
+ | </code>''' | ||
+ | |||
+ | ==Version History== | ||
+ | {{version history table}} | ||
+ | {{version history row | ||
+ | |v = [[Version 1.4.0|1.4.0]] | ||
+ | |changes = Introduced to the game | ||
+ | }} | ||
+ | {{!}}} | ||
+ | ==Related Pages== | ||
+ | • [[BPS]] <br> | ||
+ | • [[Scientists]]<br> | ||
+ | • [[Planetary Research]]<br> | ||
+ | • [[Dark Matter Institute]]<br> | ||
}} | }} |
Latest revision as of 14:29, 4 June 2018
Disease Carriers | |
Tech tree | Production |
Effect | 50% increased BPS per each Scientist on planet |
Price | 1475 |
Prerequisite | • Procreative Overdrive |
Disease Carriers is a technology available at the Production tech tree of the Dark Matter Institute.
With Disease Carriers, each Scientist that currently is on planet will increase your BPS by 50%.
Requirements
The bonus will be active regardless of whether the Scientists on planet are currently conducting Planetary Research or are idle. However, Scientists provide no BPS bonus if they are travelling to planets or returning.
A Scientist that is on a planet, but is not conducting research does not count as available, so it is not possible to have a Scientist with Disease Carriers and Quantum Leap both active at the same time.
Effect
This BPS bonus is multiplicative.
If you have a base BPS of 100
and all of your Scientists are on a planet, then total BPS
:
100 × 1.52 = 225
if you have 2
100 × 1.53 = 337.5
if you have 3
Version History
Version | Changes |
---|---|
[[Version 1.4.0| 1.4.0]] | Introduced to the game |
Related Pages
• BPS
• Scientists
• Planetary Research
• Dark Matter Institute