Difference between revisions of "Atreria"
From Bacterial Takeover
(Created page with "{{Planet page |planet = Atreria |number = 7 |pop = 1.05E+29 |gs = 20 014 |nanobot res = none |shield lv = 0 |next planet = Hustrueniri |next planet link = |prev planet = ...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|planet = Atreria | |planet = Atreria | ||
|number = 7 | |number = 7 | ||
− | |pop = | + | |pop = 3.893E+27 |
− | |gs = | + | |gs = 14 380 |
|nanobot res = none | |nanobot res = none | ||
|shield lv = 0 | |shield lv = 0 | ||
|next planet = Hustrueniri | |next planet = Hustrueniri | ||
− | |next planet link = | + | |next planet link = http://wiki.bacterialtakeover.com/index.php?title=Hustrueniri |
|prev planet = [[Lableilara|'''Previous Planet''']] | |prev planet = [[Lableilara|'''Previous Planet''']] | ||
Line 20: | Line 20: | ||
==Minerals== | ==Minerals== | ||
− | {{ | + | {{Fire Obsidian planet}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Features == | == New Features == | ||
Destroying Atreria unlocks: | Destroying Atreria unlocks: | ||
− | * | + | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] |
+ | * [[Daily Quests]] | ||
+ | ===Gene Strand Upgrades=== | ||
+ | *[[Radioactive mutation]] | ||
}} | }} |
Latest revision as of 08:15, 4 July 2019
Atreria | |
"This planet consists mostly of water. Some of our previous samples show that the atmosphere is highly toxic. However, there seem to be urban areas underwater." | |
Planet number | 7 |
Population | 3.893E+27 |
Gene Strands | 14 380 |
Nanobot Resistance | none |
Planetary Weakness | ??? |
Shield Level | 0 |
Atreria is the 7th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Fire Obsidian |
+200% BPC |
15% |
New Features
Destroying Atreria unlocks: