Difference between revisions of "Bacteria Evolution"
(Created page with "{{bacteria evolution}} __TOC__ =Research Types= {{bacteria evolution table}} =Research Types (before 1.8.0)= {{bacteria evolution table old}} =Version History= {{version...") |
(→Unlock Requirements) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
− | = | + | =Unlock Requirements= |
+ | *Pay {{bacteria}}500 to unlock | ||
+ | =Evolution Types= | ||
+ | There are seven Bacteria Evolution types and each of them has a different chance of yielding a high rarity [[Evolved Bacteria]]. The droprates of high rarity Bacteria can be increased if you have obtained the [[Genome Corruption]] technology from the [[Dark Matter Institute]]. Another method for improving the drop rates is to fill out your [[Bacteria Collection]]. | ||
+ | |||
+ | ==Default Droprates== | ||
{{bacteria evolution table}} | {{bacteria evolution table}} | ||
+ | ==Droprates With Genome Corruption== | ||
+ | {{bacteria evolution table gc}} | ||
+ | |||
+ | =Evolution Types (before 1.8.0)= | ||
+ | Before version 1.8.0, most of research options did not guarantee an Evolved Bacteria drop. In case of a successful research, all types had the same chance of dropping a high rarity Evolved Bacteria. | ||
+ | |||
+ | ==Droprates== | ||
+ | {{Evolved bacteria droprates table}} | ||
− | =Research | + | ==Research Options== |
{{bacteria evolution table old}} | {{bacteria evolution table old}} | ||
+ | |||
+ | =Trivia= | ||
+ | Originally, Bacteria Evolution did not guarantee getting an Evolved Bacteria. Rather, there was a chance that the process would be unsuccessful. | ||
=Version History= | =Version History= | ||
{{version history table}} | {{version history table}} | ||
+ | {{version history row | ||
+ | |v = 1.15.0 | ||
+ | |changes = It now costs 10k [[Bacteria]] to unlock Bacteria Evolution | ||
+ | |||
+ | }} | ||
+ | |||
{{version history row | {{version history row | ||
|v = 1.8.0 | |v = 1.8.0 | ||
|changes = | |changes = | ||
− | + | '''Balance:'''<br> | |
− | |||
− | |||
− | Balance:<br> | ||
{{*}} All research types are guaranteed to yield an Evolved Bacteria<br> | {{*}} All research types are guaranteed to yield an Evolved Bacteria<br> | ||
{{*}} Different research types now have different rarity droprates<br> | {{*}} Different research types now have different rarity droprates<br> | ||
{{*}} Changed research duration<br> | {{*}} Changed research duration<br> | ||
+ | |||
+ | '''Other:'''<br> | ||
+ | {{*}} Changed icons for Natural Selection and Genetic Load<br> | ||
+ | {{*}} New research types are unlocked by destroying planets (as opposed to being available from the start) | ||
}} | }} | ||
|} | |} | ||
+ | |||
+ | =Related Pages= | ||
+ | *[[Research]] | ||
+ | *[[Evolved Bacteria]] | ||
+ | *[[Genome Corruption]] | ||
+ | |||
+ | [[Category:Research]] | ||
+ | [[Category:Game Mechanics]] |
Latest revision as of 12:05, 27 July 2021
Bacteria Evolution is the first research available in the game. There are seven types of Bacteria Evolution, which are unlocked as you destroy more planets.
Each Bacteria Evolution research type has a chance to discover one Level 1 Evolved Bacteria. The droprates of different rarity Bacteria depend on the selected research type.
Only one type of Bacteria Evolution can be researched at a time.
Contents
Unlock Requirements
Evolution Types
There are seven Bacteria Evolution types and each of them has a different chance of yielding a high rarity Evolved Bacteria. The droprates of high rarity Bacteria can be increased if you have obtained the Genome Corruption technology from the Dark Matter Institute. Another method for improving the drop rates is to fill out your Bacteria Collection.
Default Droprates
Droprates With Genome Corruption
Evolution Types (before 1.8.0)
Before version 1.8.0, most of research options did not guarantee an Evolved Bacteria drop. In case of a successful research, all types had the same chance of dropping a high rarity Evolved Bacteria.
Droprates
Rarity | Drop Chance | |
---|---|---|
without Genome Corruption | with Genome Corruption | |
Common | 60.32% | 31.55% |
Rare | 27.85% | 43.69% |
Epic | 9.28% | 19.42% |
Legendary | 2.32% | 4.85% |
Mythical | 0.23% | 0.49% |
Research Options
Trivia
Originally, Bacteria Evolution did not guarantee getting an Evolved Bacteria. Rather, there was a chance that the process would be unsuccessful.
Version History
Version | Changes |
---|---|
1.15.0 | It now costs 10k Bacteria to unlock Bacteria Evolution |
1.8.0 | Balance: • All research types are guaranteed to yield an Evolved Bacteria Other: |
Related Pages