Difference between revisions of "Colonies"
(→Colonized Planets) |
(→Colonized Planets) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
:::::::Before purchasing [[Colonies#Colonized Planets|'''colonized planets''']], there is an additional requirement of having previously destroyed 8 planets. This is not reset after entering a '''[[Black Hole]]'''. | :::::::Before purchasing [[Colonies#Colonized Planets|'''colonized planets''']], there is an additional requirement of having previously destroyed 8 planets. This is not reset after entering a '''[[Black Hole]]'''. | ||
− | :::::::All colonies and regular colony [[Upgrades|'''upgrades''']] are used up when attacking a [[Planets|'''planet''']] or entering a [[Black Hole]]. Gene Strand upgrades to colony production are only lost when entering a Black Hole, but BPC and BPS bonuses from the '''[[Dark Matter Institute]]''' and '''Premium purchases''' are permanent. | + | :::::::All colonies and regular colony [[Upgrades|'''upgrades''']] are used up when attacking a [[Planets|'''planet''']] or entering a [[Black Hole]]. Gene Strand upgrades to colony production are only lost when entering a Black Hole, but BPC and BPS bonuses from the '''[[Dark Matter Institute]]''' and [[Diamonds#Diamond_Purchases|'''Premium purchases''']] are permanent. |
:::::::The effective production of colonies is also influenced by the equipped [[Evolved Bacteria|'''Evolved Bacteria''']], which can boost the total BPS, [[BPS#Idle BPS|idle BPS]], or reduce colony price. | :::::::The effective production of colonies is also influenced by the equipped [[Evolved Bacteria|'''Evolved Bacteria''']], which can boost the total BPS, [[BPS#Idle BPS|idle BPS]], or reduce colony price. | ||
Line 34: | Line 34: | ||
All Bacteria colonies only add to BPS, but some colony and Gene Strand [[Upgrades|upgrades]] can boost the player's [[BPC]] by a percentage of the total [[BPS]]. | All Bacteria colonies only add to BPS, but some colony and Gene Strand [[Upgrades|upgrades]] can boost the player's [[BPC]] by a percentage of the total [[BPS]]. | ||
+ | <div class="mw-collapsible" style="overflow:auto;"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 132: | Line 133: | ||
|- | |- | ||
− | |} | + | |}</div> |
==Colonized Planets== | ==Colonized Planets== | ||
− | Colonized planets work identically to regular [[Colonies#Bacteria Colonies|Bacteria colonies]], but have the additional requirement of the player having previously destroyed at least 8 [[Planets|'''planets''']]. | + | Colonized planets work identically to regular [[Colonies#Bacteria Colonies|Bacteria colonies]], but have the additional requirement of the player having previously destroyed at least 8 [[Planets|'''planets''']]. This is not reset when you enter a [[Black Hole]], so you should be able to immediately purchase colonized planets as long as you have sufficient [[Bacteria]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <div class="mw-collapsible" style="overflow:auto;"> | ||
+ | {{colony table}} | ||
<!-- 1 - MARS --> | <!-- 1 - MARS --> | ||
|style="text-align:center;"|[[File:Mars colony.png|80px]] | |style="text-align:center;"|[[File:Mars colony.png|80px]] | ||
Line 180: | Line 175: | ||
|- | |- | ||
− | + | {{colony table row | |
− | | | + | |name = Lableilara colony |
− | | | + | |price = 1.26E+99 |
− | + | |production = 8.09E+80 | |
− | | | + | }} |
+ | |||
+ | {{colony table row | ||
+ | |name = Atreria colony | ||
+ | |price = 7.68E+116 | ||
+ | |production = 8.09E+91 | ||
+ | }} | ||
+ | |||
+ | {{colony table row | ||
+ | |name = Hustrueniri colony | ||
+ | |price = 2.44E+135 | ||
+ | |production = 9.12E+100 | ||
+ | }} | ||
− | |- | + | {{colony table row |
+ | |name = Xutrutis colony | ||
+ | |price = 4.17E+154 | ||
+ | |production = 9.89E+107 | ||
+ | }} | ||
+ | |}</div> | ||
+ | |||
+ | =Colony Price Calculation= | ||
+ | After purchasing a colony of one type, the price of that colony increases. The colony price can also be affected by certain [[Upgrades#Gene Strand Upgrades|Gene Strand upgrades]]. | ||
+ | It is calculated according to formula | ||
+ | |||
+ | ''NewPrice = BasePrice × PriceCoefficient<sup>ColoniesOwned</sup> × PriceDiscount'' | ||
+ | |||
+ | ;where | ||
+ | |||
+ | *<code>NewPrice</code> - current price of the colony | ||
+ | *<code>BasePrice</code> - the original price of the colony | ||
+ | *<code>PriceCoefficient</code> - an arbitrary number in the range from 1.07 to 1.098. Each colony has a different Price Coefficient. | ||
+ | *<code>ColoniesOwned</code> - number of colonies that have already been purchased | ||
+ | *<code>PriceDiscount</code> - calculated from the ''[[reduced colony price]]'' bonus that is obtained from [[Evolved Bacteria]] | ||
+ | |||
+ | =Version History= | ||
+ | {{version history table}} | ||
+ | |||
+ | {{version history row | ||
+ | |v = 1.19.0 | ||
+ | |changes = Added 2 new colonized planets | ||
+ | }} | ||
|} | |} | ||
+ | |||
+ | =Related Pages= | ||
+ | *[[BPS]] | ||
+ | *[[BPC]] | ||
+ | *[[Bacteria]] | ||
+ | *[[Upgrades]] | ||
+ | |||
+ | [[Category:Colonies]] | ||
+ | [[Category:Game Mechanics]] |
Latest revision as of 13:01, 19 August 2019
-
- Purchasing a new colony increases the price of all colonies of the same type, but the increase to production remains the same.
- Before purchasing colonized planets, there is an additional requirement of having previously destroyed 8 planets. This is not reset after entering a Black Hole.
- All colonies and regular colony upgrades are used up when attacking a planet or entering a Black Hole. Gene Strand upgrades to colony production are only lost when entering a Black Hole, but BPC and BPS bonuses from the Dark Matter Institute and Premium purchases are permanent.
- The effective production of colonies is also influenced by the equipped Evolved Bacteria, which can boost the total BPS, idle BPS, or reduce colony price.
Contents
Colony Types
Bacteria Guns
Bacteria Gun is available for purchase from the very beginning of the game.
Unlike other colonies, Bacteria Gun adds only to the player's BPC.
Icon | Name | Base Price | Production |
---|---|---|---|
Bacteria Gun |
25 | 1 |
Bacteria Colonies
Except for Petri Dish, all Bacteria colonies are unlocked once the player has accumulated Bacteria equal to the base cost of that colony.
All Bacteria colonies only add to BPS, but some colony and Gene Strand upgrades can boost the player's BPC by a percentage of the total BPS.
Colonized Planets
Colonized planets work identically to regular Bacteria colonies, but have the additional requirement of the player having previously destroyed at least 8 planets. This is not reset when you enter a Black Hole, so you should be able to immediately purchase colonized planets as long as you have sufficient Bacteria.
Colony Price Calculation
After purchasing a colony of one type, the price of that colony increases. The colony price can also be affected by certain Gene Strand upgrades. It is calculated according to formula
NewPrice = BasePrice × PriceCoefficientColoniesOwned × PriceDiscount
- where
NewPrice
- current price of the colonyBasePrice
- the original price of the colonyPriceCoefficient
- an arbitrary number in the range from 1.07 to 1.098. Each colony has a different Price Coefficient.ColoniesOwned
- number of colonies that have already been purchasedPriceDiscount
- calculated from the reduced colony price bonus that is obtained from Evolved Bacteria
Version History
Version | Changes |
---|---|
1.19.0 | Added 2 new colonized planets |