Changes

Jump to: navigation, search

Nanobots

251 bytes added, 13:02, 21 May 2019
no edit summary
[[Category:Resources]]
<div class ="page_icon">
[[File:Nanobot.png|left|150px]]
Nanobots are a [[Resources|resource]] that is unlocked after destroying the [[Aclanus|fifth planet]].
The primary use of Nanobots is to kill the last percentage of a planet's population, which is usually harder to infect by using only Bacteria. Just like Unlike in the case of Bacteria, Nanobots are lost when attacking a planet with Nanobots causes to use up only those Nanobots that were necessary to destroy the planet. Similarly to [[Planets|'''planet'''Gene Strands]] or and Bacteria, all Nanobots are lost when entering a '''[[Black Hole]]'''.
[[Research#Nanobot Production|'''Nanobot Production''']] is unlocked after destroying the fifth planet. Nanobots can be produced by [[Resources#Scientists|Scientists]].
After researching '''[[Quantum Robotics]]''' at the '''[[Dark Matter Institute]]''', the player has a 0.1% chance to produce a Nanobot on tap. Dark Matter Institute also has the '''several technologies that increase [[Dark EngineeringNanobot strength]]''' technology, which increases Nanobot strength by 25%.
After [[Atreria]], all planets have [[Planets#Nanobot Resistance|'''Nanobot resistance''']], which reduces Nanobot strength. Nanobot strength is not influenced by added [[Infectivity|infectivity bonus]].
<br>
=Attacking Planets=
{{nanobot formula description}} =Modifiers=The percentage effectiveness of population destroyed Nanobots in planet attacks is influenced by Nanobots two modifiers: '''[[Nanobot strength]]''' and '''[[Planets#Nanobot Resistance|Nanobot resistance coefficient]]'''.  It, however, is not influenced by player's [[Infectivity|''infectivity'']] and [[Planets#Shields|planetary shields]]. ==Nanobot Resistance Coefficient==Nanobot resistance coefficient is calculated according to determined from the [[Planets#Nanobot resistance|Nanobot resistance]] of the formulacurrent planet. {{nanobot resistance table}} =Nanobot Production={{nanobot production description}} {{nanobot production table}} ==Unlock Requirement==*Destroy [[Aclanus]]*Pay 1E+14 [[Bacteria]]
[[File: nanobot_formula.png]]
where=Yellow Nanobots=[[File: Yellow nanobot.png|right|90px]]
*''Population Destroyed'' - how many percent of the '''initial''' planet population will be destroyed by Yellow or gold Nanobots are in the current attack*''Nanobot Count'' - the current number of every way identical to regular Nanobots owned by with the player.*''Nanobot Resistance Coefficient'' - a number exception that is determined by the [[Planets#Nanobot Resistance|Nanobot resistance]] of the current planet.*''Nanobot Strength'' - a multiplier that is set at 1 by default and is multiplied by any increases to Nanobot strength, such as [[Planetary Research]] discoveries and [[Dark Matter Institute]] technologiesyellow Nanobots cannot be split into two.
=Modifiers=The effectiveness of Yellow Nanobots are obtained from splitting regular Nanobots. Nanobots can be split by tapping on them in planet attacks is influenced by two modifiers: '''Nanobot strength''' and '''the main screen. Doing so does not reset the [[PlanetsBPS#Nanobot resistanceIdle BPS|Nanobot resistanceidle BPS bonus]]'''. <br>=Version History={{version history table}}
It, however, is not influenced by player's [[Infectivity{{version history row|v = 1.15.0|''infectivity'']] and changes = Unlocking Nanobot production now costs [[Planets#Shields|planetary shieldsBacteria]].}}
==Nanobot Resistance Coefficient==Nanobot resistance coefficient is determined from the Nanobot resistance of the current planet.|}

Navigation menu