Changes

Jump to: navigation, search

Achievements

6,101 bytes removed, 13:07, 23 July 2021
no edit summary
<div class="page_icon_small">
[[File: Dead Sector.png|150px]]
</div>
 
Achievements are awards given for successfully finishing a task.
Achievements can give you 2 types of rewards:#'''[[Resursi_spēlē|Diamonds]]#[[Resursi_spēlē|Bonus BPS]] The achievements are not reset after attacking a planet or entering a [[Black Hole]]. Each achievement can be completed only once. ==List of Achievements=={| class="wikitable" style="text-align: center;|-! scope="col" style="background-color:#F3CF81" rowspan="2"| Image! scope="col" style="background-color:#F3CF81" rowspan="2"| Title! scope="col" style="background-color:#F3CF81" rowspan="2"| Task! scope="col" style="background-color:#F3CF81" colspan="2"| Reward|- |style="background-color:#F3CF81"| '''Diamonds'''|style="background-color:#F3CF81"| and '''BPS'''|- |[[File:Just Getting Started.png|80px]]|Just Getting Started|Tap 100 times|3 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;" |[[File:No time to Lose.png|80px]]|No time to Lose|Tap 10 times in a second|3 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:Tapping Enthusiast.png|80px]]|Tapping Enthusiast|Tap 1000 times|3 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;" |[[File:Baby Steps.png|80px]]|Baby Steps|Reach 1.000 mil BPS|3 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:The End of the World.png|80px]]|The End of the World|Destroy 1 planet|3 [[File:Diamond icon.png|25px]]|<nowiki>+5% Bonus BPS</nowiki>|-style="background-color:#ffffcc;" |[[File:The Real Deal.png|80px]]|The Real Deal|Destroy a planet with a single attack|3 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:A Lovely Bunch.png|80px]]|A Lovely Bunch|Collect 1.000 Tril bacteria|3 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;" |[[File:Defence first.png|80px]]|Defence first|Have a planet reach high resistance|5 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:You're doing it wrong.png|80px]]|You're doing it wrong|Collect 1 Mil bacteria without any upgrades|5 [[File:Diamond icon.png|25px]]|<nowiki>+5% BPS</nowiki>|-style="background-color:#ffffcc;" |[[File:Till the end.png|80px]]|Till the end|Play the game 10 days in a row|30 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:Tapping Maniac.png|80px]]|Tapping Maniac|Tap 10 000 times|5 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;" |[[File:What are the chances?.png|80px]]|What are the chances?|Evolve a legendary bacteria|5 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:Strength in numbers.png|80px]]|Strength in numbers|Collect 1.000 Qi bacteria|5 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;" |[[File:Bloodseeker.png|80px]]|Bloodseeker|Collect 1.000 Sp bacteria|5 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:Loads of Bacteria.png|80px]]|Loads of Bacteria|Collect 1.000 No bacteria|5 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;" |[[File:Just Like Starting Over.png|80px]]|Just Like Starting Over|Destroy 5 planets|5 [[File:Diamond icon.png|25px]]|<nowiki> +</nowiki> 5% BPS|- |[[File:They All Fall, Eventually.png|80px]]|They All Fall, Eventually|Destroy 10 planets|5 [[File:Diamond icon.png|25px]]| <nowiki>+5% BPS</nowiki>|-style="background-color:#ffffcc;" |[[File:Victory Lies in Preparation.png|80px]]|Victory Lies in Preparation|Reach 1.000 Tril BPS|5 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:Going Places.png|80px]]|Going Places|Reach 1.000 Qi PBS|5 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;" |[[File:I'll be back.png|80px]]|I'll be back|Play the game 30 days in a row|90 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:Loaded.png|80px]]|Loaded|Collect 1.000 Udc bacteria|10 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;" |[[File:Big Numbers.png|80px]]|Big Numbers|Collect 1.000 Tdc bacteria|10 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:Force of Nature.png|80px]]|Force of Nature|Collect 1E +48 bacteria|10 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;" |[[File:The More, The Better.png|80px]]|The More, The Better|Collect 1E +54 bacteria|10 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|- |[[File:Too Much Free Time?.png|80px]]|Too Much Free Time?|Collect 1E +60 bacteria|10 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;" |[[File:Something to Prove.png|80px]]|Something to Prove|Reach 1.000 Sp BPS|10 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-
|[[File:They Don't Stand The achievements are not reset after attacking a Chance.png|80px]]|They Don't Stand planet or entering a Chance|Reach 1.000 No BPS|10 [[File:Diamond icon.png|25pxBlack Hole]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;".
|[[File:Hard Work Never FailsEach achievement can be completed only once.png|80px]]|Hard Work Never Fails|Reach 1.000 Udc BPS|10 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-
|[[File:Art of WarIn total, there are '''121 achievements'''.png|80px]]|Art of War|Reach 1.000 Tdc BPS|10 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;"
|=Effect=Completing some achievements gives a permanent boost to your [[File:Look at Me Now.png|80pxBPS]]|Look at Me Now|Reach 1E+48 BPS|10 [[File:Diamond icon(e.g. League of Villains, Genie).png|25px]]|<nowiki>-</nowiki>|-
|[[File:Full House.png|80px]]|Full House|Buy every colony|10 [[File:Diamond iconThe total BPS boost of achievements is summed together and then multiplied with other increases to your BPS.png|25px]]|<nowiki>+10% BPS</nowiki>|-style="background-color:#ffffcc;"
|[[File<span style="font-size:Been there, done that1.png|80px]]|Been there, done that|Play the game 90 days in a row|150 [[File:Diamond icon.png|25px]]|3em">'''Example'''<nowiki/span>-</nowikibr>|-
|[[File'''Base BPS:Finding the one.png|80px]]|Finding the one|Mutate 50 bacteria|40 [[File:Diamond icon.png|25px]]|''' <nowikicode>-</nowiki>|-span style="background-color:#ffffcc;green">'''5'''</span></code>
|[[File*Completed achievements:Seeking for more.png|80px]]|Seeking for more|Mutate 100 bacteria|70 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-The End of the World, Just Like Starting Over, They All Fall, Eventually (5% BPS bonus each)
|[[File*Total percentage increase from achievements:They get bigger!.png|80px]]|They get bigger!|Get level II bacteria|15 [[File:Diamond icon.png|25px]]|<nowikicode>-5% + 5% + 5% = 15%</nowikicode>|-style="background-color:#ffffcc;"
|[[File*Multiplier for increase from achievements:Look! It's moving!<code>1 + 0.png|80px]]|Look! It's moving!|Get level III bacteria|25 [[File:Diamond icon15 = 1.png|25px]]|<nowiki>-15</nowikicode>|-
|*Other increases to BPS ([[File:Lovely companions.png|80pxBlack Breeding]]|Lovely companions|Produce 1000 nanobots|15 [[File):Diamond icon.png|25px]]|<nowikicode>-10 000%</nowikicode>|-style="background-color:#ffffcc;"
|[[File*Multiplier for other BPS increases:Look at my army!.png|80px]]|Look at my army!|Produce 10000 nanobots|25 [[File:Diamond icon.png|25px]]|<nowikicode>-100</nowikicode>|-
|[[File*Total increase from all sources:Colonize them!<code> 1.png|80px]]|Colonize them!|Purchase Earth colony|15 [[File:Diamond icon.png|25px]]|<nowiki>-* 100 = 115</nowikicode>|-style="background-color:#ffffcc;"
|[[File'''Final BPS:And them too!''' <code> 5 × 116.png|80px]]|And them too!|Purchase Aclanus colony|30 [[File15 = <span style="color:Diamond icon.png|25px]]|green"> '''575''' <nowiki/span>-</nowikicode>|-
|[[File:The lottery.png|80px]]|The lottery=List of Achievements=|Find mythical bacteria|50 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;"{{achievement list}}
|[[File:TODO image.png|80px]]=Version History=|Daredevil|Go through the Black Hole|50 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-{{achievement version history}}
|=Related Pages=*[[File:TODO image.png|80pxDiamonds]]|Playing God|Go through the Black Hole 10 times|100 *[[File:Diamond icon.png|25pxBPS]]|<nowiki>-</nowiki>|-style="background-color:#ffffcc;"
|[[FileCategory:TODO image.png|80pxAchievements]]|Safety First|Increase bacteria's Black Hole survival probability to 50%|25 [[File:Diamond icon.png|25px]]|<nowiki>-</nowiki>|-|}

Navigation menu