Changes

Jump to: navigation, search

Achievements

7,493 bytes removed, 12:46, 18 December 2018
no edit summary
<div class="page_icon_small">
[[File: Dead Sector.png|150px]]
</div>
 
Achievements are awards given for successfully finishing a task.
Achievements can give you 2 types of rewards:#'''[[Resources#Diamonds|Diamonds]]#[[BPS|Bonus BPS]] The achievements are not reset after attacking a planet or entering a [[Black Hole]]. Each achievement can be completed only once. In total, there are 64 achievements. ==List of Achievements=={| class="wikitable sortable" style="text-align: center;"|-! scope="col" rowspan="2" class="unsortable"| Icon! scope="col" rowspan="2"| Title! scope="col" rowspan="2"| Task! scope="col" colspan="2"| Reward|- !scope="col" data-sort-type="number"| '''Diamonds'''!scope="col" | and '''[[BPS'''|- {{Achievement row|image= Just Getting Started.png|name= Just Getting Started|task= Tap 1 000 times|reward= 3|Bonus BPS bonus=<nowiki>-</nowiki>}} {{Achievement row|image = No time to Lose.png|name = No time to Lose|task = Tap 30 times in a second|reward = 3|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = Tapping Enthusiast.png|name = Tapping Enthusiast|task = Tap 10 000 times|reward = 3|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = Baby Steps.png|name = Baby Steps|task = Reach 1.000 mil BPS|reward = 3|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = The End of the World.png|name = The End of the World|task = Destroy 1 planet|reward = 3|BPS bonus = <nowiki>+5% BPS</nowiki>}} {{Achievement row|image = The Real Deal.png|name = The Real Deal|task = Destroy a planet with a single attack|reward = 3|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = A Lovely Bunch.png|name = A Lovely Bunch|task = Collect 1.000 Tril Bacteria|reward = 3|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = Defence first.png|name = Defence first|task = Reach a planet that has high nanobot resistance|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|image = You]]'re doing it wrong.png|name = You're doing it wrong|task = Collect 1 Mil Bacteria without any upgrades|reward = 5|BPS bonus = <nowiki>+5% BPS</nowiki>}} {{Achievement row|image = Till the end.png|name = Till the end|task = Play the game 10 days in a row|reward = 30|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Tapping Maniac|task = Tap 10 000 times|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = What are the chances?|task = Evolve a legendary Bacteria|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Strength in numbers|task = Collect 1.000 Qi Bacteria |reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Bloodseeker|task = Collect 1.000 Sp Bacteria|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Loads of Bacteria|task = Collect 1.000 No Bacteria|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Just Like Starting Over|task = Destroy 5 planets|reward = 5|BPS bonus = <nowiki> +</nowiki>5% BPS}} {{Achievement row|name = They All Fall, Eventually|task = Destroy 10 planets|reward = 5|BPS bonus = <nowiki> +</nowiki>5% BPS}} {{Achievement row|name = Victory Lies in Preparation|task = Reach 1.000 Tril BPS|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Going Places|task = Reach 1.000 Qi PBS|reward = 5|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = I'll be back|task = Play the game 30 days in a row|reward = 90|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Loaded|task = Collect 1.000 Udc Bacteria|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Big Numbers|task = Collect 1.000 Tdc Bacteria|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Force of Nature|task = Collect 1E +48 Bacteria|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = The More, The Better|task = Collect 1E +54 Bacteria|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Too Much Free Time?|task = Collect 1E +60 Bacteria|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Something to Prove|task = Reach 1.000 Sp BPS|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = They Don't Stand a Chance|task = Reach 1.000 No BPS|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Hard Work Never Fails|task = Reach 1.000 Udc BPS|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Art of War|task = Reach 1.000 Tdc BPS|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Look at Me Now|task = Reach 1E+48 BPS|reward = 10|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Full House|task = Buy every colony|reward = 10|BPS bonus = <nowiki>+10% BPS</nowiki>}} {{Achievement row|name = Been there, done that|task = Play the game 90 days in a row|reward = 150|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Finding the one|task = Mutate 50 Bacteria|reward = 40|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Seeking for more|task = Mutate 100 Bacteria|reward = 70|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = They get bigger!|task = Get level II Bacteria|reward = 15|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Look! It's moving!|task = Get level III Bacteria|reward = 25|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Lovely companions|task = Produce 1000 Nanobots|reward = 15|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Look at my army!|task = Produce 10000 Nanobots|reward = 25|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Colonize them!|task = Purchase Earth colony|reward = 15|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = And them too!|task = Purchase Aclanus colony|reward = 30|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = The lottery|task = Find mythical Bacteria|reward = 50|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Daredevil|task = Go through the Black Hole|reward = 50|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Playing God|task = Go through the Black Hole 10 times|reward = 100|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Safety First|task = Increase Bacteria's Black Hole survival probability to 50%|reward = 25|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Eureka!|task = Find 1 mineral|reward = 25|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Magpie|task = Find 10 minerals|reward = 50|BPS bonus = <nowiki>-</nowiki>}} {{Achievement row|name = Three Horsemen|task = Send 3 scientists to a planet|reward = 25|BPS bonus = <nowiki>-</nowiki>}}
{{Achievement row link|name = Dirty Business|task = Destroy The achievements are not reset after attacking a planet using only trash bins|reward = 25|BPS bonus = <nowiki>-</nowiki>}}or entering a [[Black Hole]].
{{Achievement row|name = Hoarder|task = Have more than 500 diamonds|reward = 100|BPS bonus = <nowiki>-</nowiki>}}Each achievement can be completed only once.
{{Achievement row|name = League of Villains|task = Have 10 scientists in In total|reward = 50|BPS bonus = <nowiki>+10% BPS</nowiki>}}, there are '''74 achievements'''.
{{Achievement row|name = Dead Sector|task = Destroy 50 planets|reward Effect= 80|Completing some achievements gives a permanent boost to your [[BPS bonus = <nowiki>-</nowiki>}}]] (e.g. League of Villains, Genie).
{{Achievement row|name = Seeing Red|task = Collect 300 Red Bacteria|reward = 90|The total BPS bonus = <nowiki>-</nowiki>}}boost of achievements is summed together and then multiplied with other increases to your BPS.
{{Achievement row|name = Genie|task = Buy all Gene Strand upgrades|reward = 20|BPS bonus <span style= "font-size:1.3em">'''Example'''<nowiki/span>+5% BPS</nowikibr>}}
{{Achievement row|name = 12 Monkeys|task = Get 12 evolved bacteria through one Black Hole|reward = 120|'''Base BPS bonus :''' <code><span style= "color:green">'''5'''<nowiki/span>-</nowikicode>}}
{{Achievement row|name = Heartburn|task = Get a level 3 Helicobacter|reward = 20|*Completed achievements: The End of the World, Just Like Starting Over, They All Fall, Eventually (5% BPS bonus = <nowiki>-</nowiki>}}each)
{{Achievement row|name = Employees Must Wash Hands|task = Equip 3 Salmonella evolved bacteria|reward = 10|BPS bonus = *Total percentage increase from achievements: <nowikicode>-5% + 5% + 5% = 15%</nowikicode>}}
{{Achievement row|name = Circle of Life|task = Recycle 5 Evolved Bacteria|reward = 5|BPS bonus = *Multiplier for increase from achievements: <nowikicode>-1 + 0.15 = 1.15</nowikicode>}}
{{Achievement row|name = Samsara|task = Recycle 200 Evolved Bacteria|reward = 35|*Other increases to BPS bonus = ([[Black Breeding]]): <nowikicode>-10 000%</nowikicode>}}
{{Achievement row|name = Superheat|task = Tap on 30 red Nanobots|reward = 5|*Multiplier for other BPS bonus = increases: <nowikicode>-100</nowikicode>}}
{{Achievement row|name = Assault of the Clones|task = Tap on 400 red Nanobots|reward = 40|BPS bonus = *Total increase from all sources: <nowikicode>-1.15 * 100 = 115</nowikicode>}}
{{Achievement row|name '''Final BPS:''' <code> 5 × 116.15 = Fullmetal|task = Fuse a mineral|reward = 5|BPS bonus <span style= "color:green"> '''575''' <nowiki/span>-</nowikicode>}}
{{Achievement row|name = Alchemist|task List of Achievements= Fuse 7 minerals|reward = 30|BPS bonus = <nowiki>-</nowiki>{{achievement list}}
{{Achievement row|name = Demon|task Version History= Get 666 critical Bacteria|reward = 13|BPS bonus = <nowiki>-</nowiki>{{achievement version history}}
{{Achievement row|name = Eternal Conflict|task Related Pages= Attack a planet at least 10 times before destroying it|reward = 5*[[Diamonds]]|*[[BPS bonus = <nowiki>-</nowiki>}}|}]]
[[Category:Achievements]]

Navigation menu