Achievements are awards given for successfully finishing a task. Achievements can give you 2 types of rewards: Diamonds and Bonus BPS.
The achievements are not reset after attacking a planet or entering a Black Hole.
Each achievement can be completed only once.
In total, there are 121 achievements.
Contents
Effect
Completing some achievements gives a permanent boost to your BPS (e.g. League of Villains, Genie).
The total BPS boost of achievements is summed together and then multiplied with other increases to your BPS.
Example
Base BPS: 5
- Completed achievements: The End of the World, Just Like Starting Over, They All Fall, Eventually (5% BPS bonus each)
- Total percentage increase from achievements:
5% + 5% + 5% = 15%
- Multiplier for increase from achievements:
1 + 0.15 = 1.15
- Other increases to BPS (Black Breeding):
10 000%
- Multiplier for other BPS increases:
100
- Total increase from all sources:
1.15 * 100 = 115
Final BPS: 5 × 116.15 = 575
List of Achievements
Category | Title | Task | Reward | Difficulty | |
---|---|---|---|---|---|
Diamonds | BPS | ||||
Just Getting Started | Tap 1 000 times | 2 | - | ||
Tapping Enthusiast | Tap 10 000 times | 3 | - | ||
Tapping Maniac | Tap 30 000 times | 5 | - | ||
Lightning Fingers | Tap 100 000 times | 7 | - | ||
Fingers of Steel | Tap 300 000 times | 10 | - | ||
No time to Lose | Tap 30 times in a second | 3 | - | ||
Baby Steps | Reach 1.000 mil BPS | 3 | - | ||
Victory Lies in Preparation | Reach 1.000 Tril BPS | 3 | - | ||
Going Places | Reach 1.000 Qi PBS | 3 | - | ||
Something to Prove | Reach 1.000 Sp BPS | 3 | - | ||
They Don't Stand a Chance | Reach 1.000 No BPS | 3 | - | ||
Hard Work Never Fails | Reach 1.000 Udc BPS | 3 | - | ||
Art of War | Reach 1.000 Tdc BPS | 3 | - | ||
Look at Me Now | Reach 1E+48 BPS | 3 | - | ||
The End of the World | Destroy 1 planet | 2 | +5% BPS | ||
Just Like Starting Over | Destroy 5 planets | 5 | +5% BPS | ||
They All Fall, Eventually | Destroy 10 planets | 3 | +5% BPS | ||
Dead Sector | Destroy 50 planets | 15 | - | ||
The Real Deal | Destroy a planet with a single attack | 2 | - | ||
A Lovely Bunch | Collect 1.000 Tril Bacteria | 3 | - | ||
Strength in numbers | Collect 1.000 Qi Bacteria | 3 | - | ||
Bloodseeker | Collect 1.000 Sp Bacteria | 3 | - | ||
Loads of Bacteria | Collect 1.000 No Bacteria | 3 | - | ||
Loaded | Collect 1.000 Udc Bacteria | 3 | - | ||
Big Numbers | Collect 1.000 Tdc Bacteria | 3 | - | ||
Force of Nature | Collect 1E +48 Bacteria | 3 | - | ||
The More, The Better | Collect 1E +54 Bacteria | 3 | - | ||
Too Much Free Time? | Collect 1E +60 Bacteria | 3 | - | ||
Defence first | Reach a planet that has high nanobot resistance | 5 | - | ||
You're doing it wrong | Collect 1 Mil Bacteria without any upgrades | 3 | +5% BPS | ||
Till the end | Play the game 10 days in a row | 7 | - | ||
I'll be back | Play the game 30 days in a row | 30 | - | ||
Been there, done that | Play the game 90 days in a row | 45 | - | ||
Second Life | Play the game 180 days in a row | 60 | - | ||
Bacteriologist | Play the game 365 days in a row | 80 | - | ||
What are the chances? | Evolve a legendary Bacteria | 5 | - | ||
Full House | Buy every colony | 3 | +10% BPS | ||
Finding the one | Mutate 50 Bacteria | 10 | - | ||
Seeking for more | Mutate 100 Bacteria | 15 | - | ||
Prone to Profane | Mutate 250 Bacteria | 20 | - | ||
Mutation Addiction | Mutate 500 Bacteria | 25 | - | ||
Monstermaker | Mutate 1000 Bacteria | 30 | - | ||
They get bigger! | Get level II Bacteria | 5 | - | ||
Look! It's moving! | Get level III Bacteria | 10 | - | ||
Lovely companions | Produce 1000 Nanobots | 5 | - | ||
Look at my army! | Produce 10 000 Nanobots | 5 | - | ||
Who Needs Bacteria? | Produce 30 000 Nanobots | 5 | - | ||
Stronger, Better, Faster | Produce 100 000 Nanobots | 5 | - | ||
Rise of Machines | Produce 300 000 Nanobots | 5 | - | ||
Colonize them! | Purchase Earth colony | 5 | - | ||
And them too! | Purchase Aclanus colony | 5 | - | ||
The lottery | Find a mythical Evolved Bacteria | 25 | - | ||
Daredevil | Go through the Black Hole | 30 | - | ||
Event Horizon | Go through the Black Hole 5 times | 25 | - | ||
Playing God | Go through the Black Hole 10 times | 50 | - | ||
Safety First | Increase Bacteria's Black Hole survival probability to 50% | 10 | - | ||
Eureka! | Find 1 mineral | 3 | - | ||
Magpie | Find 10 minerals | 15 | - | ||
Three Horsemen | Send 3 scientists to a planet | 5 | - | ||
Secret Service | Send 6 scientists to a planet | 5 | - | ||
Secret Society | Send 10 scientists to a planet | 5 | - | ||
Dirty Business | Destroy a planet using only petri dishes | 3 | - | ||
Hoarder | Have more than 500 diamonds | 25 | - | ||
Stock Trader | Have more than 1000 diamonds | 25 | - | ||
League of Villains | Have 10 scientists in total | 50 | +10% BPS | ||
Army of Villains | Have 20 scientists in total | 30 | - | ||
Seeing Red | Collect 300 Red Bacteria | 15 | - | ||
Abominations | Collect 1500 Red Bacteria | 20 | - | ||
Genie | Own 50 Gene Strand upgrades | 15 | +5% BPS | ||
12 Monkeys | Get 12 evolved bacteria through one Black Hole | 30 | - | ||
Arrival | Get 20 evolved bacteria through one Black Hole | 20 | - | ||
Space Odyssey | Get 30 evolved bacteria through one Black Hole | 25 | - | ||
Heartburn | Get a level 3 Helicobacter | 15 | - | ||
Employees Must Wash Hands | Equip 3 Salmonella evolved bacteria | 10 | - | ||
Circle of Life | Recycle 5 Evolved Bacteria | 5 | - | ||
Cleaning out the Closet | Recycle 100 Evolved Bacteria | 10 | - | ||
Samsara | Recycle 200 Evolved Bacteria | 15 | - | ||
For Greater Good | Recycle 500 Evolved Bacteria | 15 | - | ||
The Ultimate Sacrifice | Recycle 1000 Evolved Bacteria | 20 | - | ||
Superheat | Tap on 30 red Nanobots | 5 | - | ||
Two for One | Tap on 100 red Nanobots | 5 | - | ||
Assault of the Clones | Tap on 400 red Nanobots | 5 | - | ||
Double Trouble | Tap on 1000 red Nanobots | 5 | - | ||
Twin Terrors | Tap on 3000 red Nanobots | 5 | - | ||
Fullmetal | Fuse a mineral | 3 | - | ||
Alchemist | Fuse 7 minerals | 7 | - | ||
Brotherhood | Fuse 15 minerals | 10 | - | ||
Demon | Get 666 critical Bacteria | 13 | - | ||
Devilman | Get 7000 critical tap Bacteria | 13 | - | ||
Overlord | Get 13 000 critical tap Bacteria | 13 | - | ||
Prodigy | Get 30 000 critical tap Bacteria | 13 | - | ||
Eternal Conflict | Attack a planet at least 10 times before destroying it | 5 | - | ||
Groundhog Day | Attack a planet at least 20 times before destroying it | 5 | - | ||
Limbo | Attack a planet at least 30 times before destroying it | 5 | - | ||
Gnosis | Visit game help | 2 | - | ||
Third Time's the Charm | Send three incorrect Space Communication codes | 2 | - | ||
Rage Virus | Get at least 13% increased critical chance from Evolved Bacteria | 25 | - | ||
Anomaly | Irradiate one colony 5 times | 3 | - | ||
The Thing | Irradiate one colony 10 times | 5 | - | ||
Aberrant | Irradiate one colony 20 times | 5 | - | ||
Fallout | Irradiate one colony 30 times | 5 | - | ||
Handyman | Complete 10 daily quests | 5 | - | ||
Undertaker | Complete 100 daily quests | 15 | - | ||
Taskmaster | Complete 300 daily quests | 15 | - | ||
Hypnosis | Collect 15 ad rewards | 10 | - | ||
Movie Marathon | Collect 30 ad rewards | 15 | - | ||
Maniac | Recycle a Mythical Bacteria | 20 | - | ||
Calculated Risk | Lose at least 10 Evolved Bacteria in one Black Hole | 20 | - | ||
Stargazer | Collect 3000 Dark Matter | 5 | - | ||
Starlord | Collect 10 000 Dark Matter | 10 | - | ||
Eater of Stars | Collect 30 000 Dark Matter | 15 | - | ||
Peak Performance | Have 3 boosts active at the same time | 3 | - | ||
Limit Break | Have 7 boosts active at the same time | 3 | - | ||
System Shock | Have 15 boosts active at the same time | 3 | - | ||
Aberrant Alteration | Complete Bacteria Engineering 15 times | 3 | - | ||
Terrifying Transmutation | Complete Bacteria Engineering 50 times | 3 | - | ||
Transcendent Transformation | Complete Bacteria Engineering 100 times | 3 | - | ||
Magnificent Metamorphosis | Complete Bacteria Engineering 250 times | 3 | - | ||
Dark Curiosity | Have 3 Dark Matter Institute technologies | 3 | - | ||
Profane Proficiency | Have 10 Dark Matter Institute technologies | 3 | - | ||
Malevolent Mastery | Have 30 Dark Matter Institute technologies | 3 | - |
Version History
Version | Changes |
---|---|
1.30.0 | Added achievements: |
1.21.0 | • Added several new achievements |
1.17.0 | • Changed rewards for some achievements |
1.13.0 | • Changed rewards for most achievements
|
1.11.0 | • Changed reward for achievement "Eureka!"
|
1.10.0 | Added achievement - Calculated Risk |
1.8.0 | Added achievements:
|
1.7.0 | Added achievements:
|
1.6.0 | Added achievements:
|
1.5.1 | To complete the Genie achievement you now have to own 50 Gene Strand upgrades instead of every upgrade. |
1.5.0 | Replaced the icon for achievement "And Them Too!"
Added achievements:
|
Related Pages