Template:Red bacteria reward table
Revision as of 15:03, 11 July 2018 by B4ct3r14l Man14c (talk | contribs)
Reward | Spawn chance | Free reward | Ad reward |
---|---|---|---|
Free Bacteria | ~26.25% | Current BPS × 100-200 | Current BPS × 1 000-2 000 |
Increased BPS | ~21% | Current BPS × 15 for 15 seconds | Current BPS × 150 for 15 seconds |
Increased BPC | ~21% | Current BPC × 15 for 15 seconds | Current BPC × 150 for 15 seconds |
Free Diamonds | ~10.5% | 1 | 5 |
Reduce research time | ~21%* | Reduce all active research time by 5% | Reduce all active research time by 25% |
* - If you do not have any research in progress, then no Red Bacteria will spawn with a reduced research time reward.