Evolved Bacteria
- Evolved Bacteria can be discovered through Bacteria Evolution at the Research Lab.
- A player can equip up to 3 Evolved Bacteria at one time, but there are no limitations as to how many Evolved Bacteria can be owned.
- The Evolved Bacteria that are equipped provide bonuses to production, increased critical strike chance and multiplier, reduced research time, and other positive effects.
- When entering a Black Hole, there is a default 90% possibility that an Evolved Bacteria will die. Before entering, the player can secure two Bacteria that will definitely survive.
- When the player destroys the fifth planet after the first Black Hole, Bacteria Irradiation is unlocked. It is accessible from the Research Lab and can increase the black hole survivability of an Evolved Bacteria.
- Evolved Bacteria can be leveled up through mutation at the Research Lab.
Contents
Rarities
There are 5 different Evolved Bacteria rarities:
- Common
- Rare
- Epic
- Legendary
- Mythical
Higher rarity Bacteria are more difficult to obtain and have a more powerful effect.
Evolved Bacteria cannot be increased in rarity through mutation.
Droprates
Evolved Bacteria can be obtained at Bacteria Evolution Lab and their droprates differ depending on rarity.
It's possible to increase the chance of higher rarity drops by researching Genome Corruption at the Dark Matter Institute.
Rarity | Drop Chance | |
---|---|---|
without Genome Corruption | with Genome Corruption | |
Common | 60.32% | 31.55% |
Rare | 27.85% | 43.69% |
Epic | 9.28% | 19.42% |
Legendary | 2.32% | 4.85% |
Mythical | 0.23% | 0.49% |
Effect
Each equipped Bacteria can have 1-7 positive effects on the player.
Higher rarity and level Bacteria are usually stronger, but same level and rarity Bacteria aren't always equally powerful.
The number of effects that one Bacteria can have depends on its rarity and level.
Number of Effects
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
1-2 | 2-3 | 3-4 | 3-4 | Common |
2 | 3 | 4 | 4 | Rare |
2-3 | 3-4 | 4-5 | 4-5 | Epic |
3 | 4 | 5 | 5 | Legendary |
4-5 | 5-6 | 6-7 | 6-7 | Mythical |
List of Possible Effects
Name | Description |
---|---|
BPS | Increase BPS by X% |
BPC | Increase BPC by X% |
More Gene Strands | Increase the amount of Gene Strands earned when attacking a planet by X% |
Idle BPS | Increase idle BPS by X% |
Reduced colonies price | Reduce the price of colonies by X% |
Reduced upgrades price | Reduce the price of upgrades by X% |
Critical chance | Increases the chance that a tap will result in a Critical Bacteria by X% |
Critical effect | Increases the effect of the Critical Bacteria by X% |
Infectivity | Reduces the number of Bacteria needed to destroy a planet by increasing the Bacteria spreading speed by X% |
Reduced research time | Reduces the duration of all research by X% |
Common Effects
New Bacteria | Mutated Bacteria | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 2 | Level 3 | Level 4 | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
5% | 25% | 10% | 100% | 20% | 400% | 22% | 800% | BPC
|
10% | 100% | 20% | 400% | 22% | 800% |
1% | 10% | 5% | 250% | 25% | 6 250% | 75% | 31 250% | BPS
|
5% | 250% | 25% | 6 250% | 75% | 31 250% |
1% | 5% | 1.5% | 15% | 3% | 60% | 5% | 120% | More Gene Strands
|
1.5% | 9% | 3% | 36% | 4.5% | 72% |
1% | 3% | 1.1% | 3.6% | 1.21% | 4.32% | 1.33% | 5.18% | Reduced research time
|
1.1% | 3.6% | 1.21% | 4.32% | 1.33% | 5.18% |
0.1% | 0.3% | 0.13% | 0.6% | 0.17% | 1.2% | 0.19% | 1.56% | Infectivity
|
0.13% | 0.60% | 0.17% | 1.2% | 0.22% | 2.4 |
1% | 3% | 1.1% | 3.6% | 1.21% | 4.32% | 1.27% | 4.75% | Reduced colonies price
|
1.1% | 3.6% | 1.21% | 4.32% | 1.27% | 4.75% |
1% | 3% | 1.1% | 3.6% | 1.21% | 4.32% | 1.27% | 4.75% | Reduced upgrades price
|
1.1% | 3.6% | 1.21% | 4.32% | 1.27% | 4.75% |
0.1% | 0.5% | 0.11% | 0.55% | 0.11% | 0.61% | 0.12% | 0.67% | Critical chance
|
0.11% | 0.55% | 0.11% | 0.61% | 0.12% | 0.67% |
100% | 300% | 200% | 1 200% | 400% | 4 800% | 440% | 9 600% | Critical effect
|
200% | 1 200% | 400% | 4 800% | 440% | 9 600% |
1% | 10% | 5% | 220% | 25% | 4 000% | 75% | 20 000% | Idle BPS
|
5% | 200% | 25% | 4 000% | 75% | 20 000% |
Rare Effects
New Bacteria | Mutated Bacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 2 | Level 3 | Level 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20% | 50% | 80% | 400% | 320% | 3 200% | 480% | 6 400% | BPC
|
10% | 30% | 120% | 1 500% | 1 000% | 75 000% | 5 000% | 750 000% | BPS
|
5% | 10% | 10% | 60% | 30% | 480% | 60% | 1 440% | More Gene Strands
|
3% | 5% | 3.3% | 7% | 3.96% | 10.50% | 4.75% | 14.7% | Reduced research time
|
0.3% | 1% | 0.39% | 2% | 0.51% | 4% | 0.56% | 5.2% | Infectivity
|
3% | 5% | 3.3% | 7% | 3.96% | 10.5% | 4.36% | 12.07% | Reduced colonies price
|
3% | 5% | 3.3% | 7% | 3.96% | 10.5% | 4.36% | 12.07% | Reduced upgrades price
|
0.5% | 1% | 0.55% | 1.15% | 0.61% | 1.32% | 0.67% | 1.52% | Critical chance
|
500% | 900% | 1 500% | 7 200% | 4 500% | 57 600% | 6 750% | 115 200% | Critical effect
|
10% | 30% | 450% | 3 750% | 20 250% | 468 750% | 101 250% | 4 687 500% | Idle BPS |
Epic Effects
New Bacteria | Mutated Bacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 2 | Level 3 | Level 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% | 100% | 250% | 900% | 1 250% | 8 100% | 2 250% | 24 300% | BPC
|
30% | 50% | 920% | 5 000% | 2 700% | 500 000% | 189 000% | 6 500 000% | BPS
|
10% | 20% | 30% | 140% | 150% | 1 260% | 375% | 5 040% | More Gene Strands
|
5% | 7% | 6% | 11.2% | 7.8% | 19.04% | 9.36% | 26.65% | Reduced research time
|
1% | 3% | 1.3% | 6% | 1.69% | 12% | 2.02% | 15.6% | Infectivity
|
5% | 7% | 6% | 11.2% | 7.8% | 15.68% | 8.97% | 18.81% | Reduced colonies price
|
5% | 7% | 6% | 11.2% | 7.8% | 15.68% | 8.97% | 18.81% | Reduced upgrades price
|
1% | 3% | 1.05% | 3.6% | 1.1% | 4.32% | 1.15% | 5.18% | Critical chance
|
700% | 1 200% | 3 500% | 10 800% | 17 500% | 97 200% | 31 500% | 291 600% | Critical effect
|
30% | 50% | 900% | 22 500% | 2 700 000% | 10 125 000% | 18 900 000% | 131 625 000% | Idle BPS |
Legendary Effects
New Bacteria | Mutated Bacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 2 | Level 3 | Level 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% | 200% | 750% | 1 200% | 4 900% | 28 800% | 10 780% | 115 200% | BPC
|
50% | 100% | 4 500% | 15 000% | 405 000% | 2 250 000% | 4 050 000% | 33 750 000% | BPS
|
20% | 30% | 100% | 220% | 700% | 2 520% | 2 100% | 12 600% | More Gene Strands
|
7% | 9% | 9% | 14% | 13.65% | 23.04% | 17.74% | 32.25% | Reduced research time
|
3% | 5% | 4% | 10% | 5.07% | 20% | 6.33% | 26% | Infectivity
|
7% | 9% | 9% | 14% | 12.74% | 21.60% | 14.90% | 26.35% | Reduced colonies price
|
7% | 9% | 9% | 14% | 12.74% | 21.60% | 14.90% | 26.35% | Reduced upgrades price
|
3% | 5% | 3.3% | 5.5% | 3.63% | 6.05% | 3.99% | 6.65% | Critical chance
|
1 000% | 1 500% | 7 000% | 18 000% | 49 000% | 216 000% | 107 800% | 864 000% | Critical effect
|
100% | 150% | 20 000% | 90 000% | 4 000 000% | 54 000 000% | 40 000 000% | 810 000 000% | Idle BPS |
Mythical Effects
New Bacteria | Mutated Bacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 2 | Level 3 | Level 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400% | 600% | 1 800% | 6 400% | 32 400% | 153 600% | 64 800% | 768 000% | BPC
|
200% | 400% | 16 000% | 120 000% | 1 280 000% | 36 000 000% | 19 200 000% | 900 000 000% | BPS
|
30% | 50% | 270% | 800% | 2 430% | 12 800% | 9 720% | 76 800% | More Gene Strands
|
9% | 14% | 10% | 18% | 16.2% | 30.94% | 21.06% | 43.31% | Reduced research time
|
5% | 7% | 6.5% | 14% | 8.45% | 28% | 9.29% | 30.8% | Infectivity
|
9% | 14% | 10% | 18% | 14.04% | 25.48% | 16.84% | 31.85% | Reduced colonies price
|
9% | 14% | 10% | 18% | 14.04% | 25.48% | 16.84% | 31.85% | Reduced upgrades price
|
5% | 9% | 5.5% | 10.35% | 6.05% | 11.90% | 6.65% | 13.68% | Critical chance
|
1 500% | 2 000% | 13 500% | 32 000% | 121 500% | 512 000% | 243 000% | 2 560 000% | Critical effect
|
150% | 400% | 67 500% | 4 000 000% | 30 375 000% | 400 000 000% | 455 625 000% | 10 000 000 000% | Idle BPS |
Levelling
Higher level Evolved Bacteria can be obtained through mutation at the Research Lab. Bacteria mutation is unlocked after the fourth planet.
Mutation requires two Bacteria of equal level and gives one Bacteria of a higher level as a reward. The rarity of the mutated Bacteria is the same as the rarity of the used Bacteria. If they are of different rarities, the mutated Bacteria will have a random rarity in the same range, so it is not possible to obtain a higher rarity Bacteria through mutation.
The default mutation cap is Level 3, which can be raised to Level 4 with the Ultimate Life Form tech at the Dark Matter Institute.
Main page: Bacteria Mutations.
Black Hole Survival Probability
Each Evolved Bacteria has a default 10% Black Hole survival probability. It can be raised through Bacteria Irradiation at the Research Lab. It is unlocked when the fifth planet after the first Black Hole is destroyed.
Viewing the survival probability of a Bacteria is possible after the first Black Hole. To do this, open the list of Evolved Bacteria and tap on a Bacteria of your choice. The survivability should be visible just below the list of Bacteria's effects.
The default survival probability cap is 30%. It can be raised to 50% by researching Hazard Elimination at the Dark Matter Institute.
Deleting Bacteria
Evolved Bacteria can be deleted in the list of Evolved Bacteria. Deleting an Evolved Bacteria doesn't give the player any reward.
Trivia
The names of Evolved Bacteria are based on real bacteria species, but their visual representations are not accurate to their real-life counterparts.
The name of an Evolved Bacteria doesn't influence its rarity and effect.
Possible names | |
---|---|
Bacillus cereus | |
Legionella | |
E. coli | |
Clostridium | |
Salmonella | |
Klebsiella | |
Brucella | |
Listeria | |
Serratia | |
Buchnera | |
Vibrio choler | |
Helicobacter | |
Grimontella | |
Campylobacter | |
Pectobacterium |