Difference between revisions of "Template:Ship part effect table"
From Bacterial Takeover
(Created page with "{| class="wikitable" style="text-align:center" |- ! colspan ="1" rowspan = "2" | Effect ! colspan ="2" |Common ! colspan ="2" |Rare ! colspan ="2" |Epic ! colspan ="2" |Legend...") |
|||
Line 24: | Line 24: | ||
|10% | |10% | ||
|20% | |20% | ||
− | | | + | |20% |
− | | | + | |50% |
− | | | + | |50% |
− | | | + | |80% |
− | | | + | |80% |
− | | | + | |150% |
− | | | + | |150% |
− | | | + | |250% |
|- | |- | ||
|Bacterial Engineering Max Effect | |Bacterial Engineering Max Effect | ||
− | | | + | |5% |
− | | | + | |15% |
− | | | + | |15% |
− | | | + | |25% |
− | | | + | |25% |
− | | | + | |40% |
− | | | + | |40% |
− | | | + | |50% |
− | | | + | |50% |
− | | | + | |60% |
|- | |- | ||
|Boost duration | |Boost duration | ||
− | | | + | |5% |
− | | | + | |15% |
− | | | + | |15% |
− | | | + | |45% |
− | | | + | |45% |
− | | | + | |90% |
− | | | + | |90% |
− | | | + | |150% |
− | | | + | |150% |
− | | | + | |300% |
|- | |- | ||
|Boost effect | |Boost effect | ||
− | | | + | |5% |
− | | | + | |15% |
− | | | + | |15% |
− | | | + | |45% |
− | | | + | |45% |
− | | | + | |90% |
− | | | + | |90% |
− | | | + | |150% |
− | | | + | |150% |
− | | | + | |300% |
|- | |- | ||
|Scientist travel speed | |Scientist travel speed | ||
− | | | + | |5% |
− | | | + | |10% |
− | | | + | |10% |
− | | | + | |20% |
− | | | + | |25% |
− | | | + | |45% |
− | | | + | |45% |
− | | | + | |60% |
− | | | + | |65% |
− | | | + | |80% |
|- | |- | ||
|<nowiki>+</nowiki>X% BPS for colony Y | |<nowiki>+</nowiki>X% BPS for colony Y | ||
− | | | + | |100% |
− | | | + | |200% |
− | | | + | |200% |
− | | | + | |600% |
− | | | + | |600% |
− | | | + | |2 000% |
− | | | + | |2 000% |
− | | | + | |8 000% |
− | | | + | |8 000% |
− | | | + | |20 000% |
|- | |- | ||
|Tapping combo max | |Tapping combo max | ||
− | | | + | |1 |
− | | | + | |1 |
− | | | + | |1 |
− | | | + | |2 |
− | | | + | |2 |
− | | | + | |4 |
− | | | + | |4 |
− | | | + | |6 |
− | | | + | |7 |
− | | | + | |10 |
|- | |- | ||
|Planetary weakness effect | |Planetary weakness effect | ||
− | | | + | |10% |
− | | | + | |50% |
− | | | + | |50% |
− | | | + | |100% |
− | | | + | |100% |
− | | | + | |250% |
− | | | + | |250% |
− | | | + | |600% |
− | | | + | |600% |
− | | | + | |1000% |
|- | |- | ||
|Mineral find chance | |Mineral find chance | ||
− | | | + | |4% |
− | | | + | |8% |
− | | | + | |8% |
− | | | + | |20% |
− | | | + | |20% |
− | | | + | |40% |
− | | | + | |40% |
− | | | + | |65% |
− | | | + | |65% |
− | | | + | |100% |
|- | |- | ||
|Flat research reduction | |Flat research reduction | ||
− | | | + | |1 |
− | | | + | |2 |
− | | | + | |2 |
− | | | + | |5 |
− | | | + | |5 |
− | | | + | |7 |
− | | | + | |7 |
− | | | + | |10 |
− | | | + | |10 |
− | | | + | |15 |
|- | |- | ||
|- | |- | ||
|} | |} |
Latest revision as of 15:13, 3 January 2023
Effect | Common | Rare | Epic | Legendary | Mythical | |||||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Bacterial Engineering Min Effect | 10% | 20% | 20% | 50% | 50% | 80% | 80% | 150% | 150% | 250% |
Bacterial Engineering Max Effect | 5% | 15% | 15% | 25% | 25% | 40% | 40% | 50% | 50% | 60% |
Boost duration | 5% | 15% | 15% | 45% | 45% | 90% | 90% | 150% | 150% | 300% |
Boost effect | 5% | 15% | 15% | 45% | 45% | 90% | 90% | 150% | 150% | 300% |
Scientist travel speed | 5% | 10% | 10% | 20% | 25% | 45% | 45% | 60% | 65% | 80% |
+X% BPS for colony Y | 100% | 200% | 200% | 600% | 600% | 2 000% | 2 000% | 8 000% | 8 000% | 20 000% |
Tapping combo max | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 7 | 10 |
Planetary weakness effect | 10% | 50% | 50% | 100% | 100% | 250% | 250% | 600% | 600% | 1000% |
Mineral find chance | 4% | 8% | 8% | 20% | 20% | 40% | 40% | 65% | 65% | 100% |
Flat research reduction | 1 | 2 | 2 | 5 | 5 | 7 | 7 | 10 | 10 | 15 |