Difference between revisions of "Template:Achievement version history"
From Bacterial Takeover
Line 4: | Line 4: | ||
|v = 1.30.0 | |v = 1.30.0 | ||
|changes = | |changes = | ||
− | + | Added achievements: | |
− | + | *[[Secret Society]] | |
− | + | *[[Stock Trader]] | |
− | + | *[[Army of Villains]] | |
− | + | *[[Arrival]] | |
− | + | *[[Space Odyssey]] | |
− | + | *[[Groundhog Day]] | |
− | + | *[[Limbo]] | |
+ | *[[Movie Marathon]] | ||
}} | }} | ||
Latest revision as of 11:35, 23 July 2021
Version | Changes |
---|---|
1.30.0 | Added achievements: |
1.21.0 | • Added several new achievements |
1.17.0 | • Changed rewards for some achievements |
1.13.0 | • Changed rewards for most achievements
|
1.11.0 | • Changed reward for achievement "Eureka!"
|
1.10.0 | Added achievement - Calculated Risk |
1.8.0 | Added achievements:
|
1.7.0 | Added achievements:
|
1.6.0 | Added achievements:
|
1.5.1 | To complete the Genie achievement you now have to own 50 Gene Strand upgrades instead of every upgrade. |
1.5.0 | Replaced the icon for achievement "And Them Too!"
Added achievements:
|