Difference between revisions of "Dospunus"
From Bacterial Takeover
Line 28: | Line 28: | ||
|effect color = green | |effect color = green | ||
|dropchance = 40% | |dropchance = 40% | ||
+ | }} | ||
+ | {{!}}} | ||
+ | |||
+ | ==Gene Stand Upgrades== | ||
+ | Destroying Dospunus unlocks: | ||
+ | |||
+ | ::{{*}} [[After Earth]] | ||
+ | |||
+ | ==Version History== | ||
+ | {{version history table}} | ||
+ | {{version history row | ||
+ | |v = 1.6.0 | ||
+ | |changes = Destroying the planet now unlocks [[After Earth]] | ||
}} | }} | ||
{{!}}} | {{!}}} | ||
}} | }} |
Revision as of 13:35, 29 August 2018
Dospunus | |
"Basically this is an artificial planet made by so far unknown but well developed humanoids. We don’t know any more because it blocks our signals." | |
Planet number | 19 |
Population | 4.55E+82 |
Gene Strands | 4 632 576 305 |
Nanobot Resistance | medium |
Planetary Weakness | ??? |
Shield Level | 0 |
Dospunus is the 19th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Labradorite |
+50% BPS |
40% |
Gene Stand Upgrades
Destroying Dospunus unlocks:
Version History
Version | Changes |
---|---|
1.6.0 | Destroying the planet now unlocks After Earth |