Difference between revisions of "Quantum Leap"
From Bacterial Takeover
Line 13: | Line 13: | ||
You have a base BPS of '''<code>100</code>''' and '''<code><span style="color:blue">{{scientist icon}}4</span></code>''' | You have a base BPS of '''<code>100</code>''' and '''<code><span style="color:blue">{{scientist icon}}4</span></code>''' | ||
− | If all of your | + | If all of your Scientists are idle and you have researched Quantum Leap, then your total BPS will be: |
<code> '''100''' × 2<sup><span style="color:blue">'''4'''</span></sup> = <span style="color:green">'''1600'''</span> </code> | <code> '''100''' × 2<sup><span style="color:blue">'''4'''</span></sup> = <span style="color:green">'''1600'''</span> </code> |
Revision as of 14:04, 24 May 2018
Quantum Leap | |
Tech tree | Production |
Effect | Each available Scientist doubles BPS |
Price | 750 |
Prerequisite | Black Breeding |
Quantum Leap is a technology available at the Production tech tree of the Dark Matter Institute.
It doubles the current BPS for each available Scientist. A Scientist counts as available if he is not conducting any research action.
Example
You have a base BPS of 100
and 4
If all of your Scientists are idle and you have researched Quantum Leap, then your total BPS will be:
100 × 24 = 1600
NB!
If a Scientist has just completed a research, he will only count as available if the player opened the game and confirmed the research results.