Difference between revisions of "Xostuetarn"
From Bacterial Takeover
Line 31: | Line 31: | ||
{{!}}} | {{!}}} | ||
+ | == New Features == | ||
+ | Destroying Xostuetarn unlocks: | ||
+ | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] | ||
+ | |||
+ | ===Gene Strand Upgrades=== | ||
+ | *[[Swampspawn]] | ||
}} | }} |
Revision as of 14:37, 30 April 2018
Xostuetarn | |
"Our research concludes that this planet absorbs almost all of the heat from its star, forming inner hydrogen plasma reactor that fuses the nuclei of lighter atoms into heavier atoms." | |
Planet number | 18 |
Population | 2.97E+79 |
Gene Strands | 2 224 801 799 |
Nanobot Resistance | medium |
Planetary Weakness | ??? |
Shield Level | 0 |
Xostuetarn is the 18th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Annabergite |
+200% BPC |
15% |
New Features
Destroying Xostuetarn unlocks:
- A new Gene Strand Upgrade