Difference between revisions of "Template:Colony irradiation table top"
From Bacterial Takeover
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
|- | |- | ||
− | ! scope="col" style="background-color:PaleTurquoise;"| Research type | + | ! scope="col" colspan="2" style="background-color:PaleTurquoise;"| Research type |
! scope="col" style="background-color:PaleTurquoise;"| Success rate | ! scope="col" style="background-color:PaleTurquoise;"| Success rate | ||
! scope="col" style="background-color:PaleTurquoise;"| Duration | ! scope="col" style="background-color:PaleTurquoise;"| Duration | ||
! scope="col" style="background-color:PaleTurquoise;"| Scientists | ! scope="col" style="background-color:PaleTurquoise;"| Scientists | ||
|- | |- |
Revision as of 10:51, 27 February 2018
Research type | Success rate | Duration | Scientists |
---|