|
|
Line 1: |
Line 1: |
| + | {{Planet page |
| + | |planet = Mercury |
| + | |number = 2 |
| + | |pop = 12 887 268 |
| + | |gs = 85 |
| + | |nanobot res = none |
| + | |shield lv = 0 |
| | | |
− | {| class="wikitable" style="float:left; text-align:center; vertical-align:center "
| + | |next planet = Earth |
− | |-
| + | |next planet link = http://wiki.bacterialtakeover.com/index.php?title=Earth |
| | | |
− | |colspan="2" style="background-color:#c8ccd1;|'''Mercury''' | + | |prev planet = [[Mars|'''Previous Planet''']] |
| + | |prev planet image = [[File:Mars.png|90px|link=http://wiki.bacterialtakeover.com/index.php?title=Mars]] |
| | | |
− | |rowspan="7" colspan="4" style="text-align:left; vertical-align:top; padding-left:30px; padding-top:30px; background-color:white; border-top:hidden; border-right:hidden; border-bottom:hidden;"| | + | |flavortext = Few volatile elements, no atmosphere and the surface gravity is low. Ideal place to acquire materials useful in building hardware. |
| + | |description = |
| | | |
− | <!-- MAIN TEXT -->
| + | Mercury is the second planet in the game. |
− | Mercury is the second [[Planets|planet]] in the game. | + | |
| + | ==Minerals== |
| + | {{Mineral list planet |
| + | |color = #c8ccd1 |
| + | }} |
| + | {{Mineral row planet |
| + | |name = Agate |
| + | |effect = +50% BPS |
| + | |effect color = green |
| + | |dropchance = 50% |
| + | }} |
| + | {{!}}} |
| | | |
| == New Features == | | == New Features == |
| Destroying Mercury reveals: | | Destroying Mercury reveals: |
− | * New [[Upgrades#Gene Strand Upgrades|Gene Strand upgrades]]
| + | ::::::::::::* [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrades]] |
− | | |
− | <!-- EOF MAIN TEXT -->
| |
− | | |
− | |-
| |
− | | |
− | |colspan="2" width="150px"|[[File:Mercury.png|150px]]
| |
− | ''"Few volatile elements, no atmosphere and the surface gravity is low. Ideal place to acquire materials useful in building hardware."''
| |
− | |-
| |
− | | |
− | | |
− | | style="background-color:#c8ccd1;| '''Planet number'''
| |
− | |2
| |
− | |-
| |
− | | |
− | | style="background-color:#c8ccd1;| '''Population'''
| |
− | |12 887 268
| |
− | |-
| |
− | | |
− | | style="background-color:#c8ccd1;| '''Gene Strands'''
| |
− | |[[File:Gene strand.png|25px]]85
| |
− | |-
| |
− | | |
− | | style="background-color:#c8ccd1;| '''Nanobot Resistance'''
| |
− | |none
| |
− | |-
| |
− | | |
− | | style="background-color:#c8ccd1;| '''Shield Level'''
| |
− | |0
| |
− | |-
| |
− | |colspan="2"; rowspan="3" style="text-align:center; vertical-align:center; padding-left:30px; padding-top:30px; background-color:white; border-left:hidden; border-right:hidden; border-bottom:hidden;"|
| |
− | |-
| |
− | | |
− | <!-- RELATED PLANETS IMAGES -->
| |
− | |style="text-align:center; vertical-align:center; padding-left:30px; padding-top:30px; background-color:white; border-top:hidden; border-right:hidden; border-bottom:hidden;"|
| |
− | |style="text-align:center; vertical-align:center; padding-left:30px; padding-top:30px; background-color:white; border-top:hidden; border-right:hidden; border-bottom:hidden;"|
| |
− | [[File:Mars.png|90px|link=http://wiki.bacterialtakeover.com/index.php?title=Mars]] | |
− | |style="text-align:center; vertical-align:center; padding-left:30px; padding-top:30px; background-color:white; border-top:hidden; border-right:hidden; border-bottom:hidden;"|
| |
− | | |
− | |style="text-align:center; vertical-align:center; padding-left:30px; padding-top:30px; background-color:white; border-top:hidden; border-right:hidden; border-bottom:hidden;"|
| |
− | [[File:Earth.png|90px|link=http://wiki.bacterialtakeover.com/index.php?title=Earth]]
| |
− | |-
| |
− | | |
− | <!-- RELATED PLANETS -->
| |
− | |style="text-align:left; vertical-align:top; padding-left:30px; padding-top:30px; background-color:white; border-top:hidden; border-right:hidden; border-bottom:hidden;"|
| |
− | |style="text-align:center; vertical-align:top; padding-left:30px; padding-top:30px; background-color:white; border-top:hidden; border-right:hidden; border-bottom:hidden;"|
| |
− | [[Mars|'''Previous Planet''']]
| |
| | | |
− | |style="text-align:center; vertical-align:top; padding-left:30px; padding-top:30px; background-color:white; border-top:hidden; border-right:hidden; border-bottom:hidden;"|
| |
− | |style="text-align:center; vertical-align:center; padding-left:30px; padding-top:30px; background-color:white; border-top:hidden; border-right:hidden; border-bottom:hidden;"|
| |
− | [[Earth|'''Next Planet''']]
| |
| | | |
− | |-
| |
| | | |
− | |}
| + | }} |
Mercury is the second planet in the game.