Difference between revisions of "Template:Colony irradiation table top"
From Bacterial Takeover
(Created page with "{| class="wikitable sortable" style="text-align: center;" |- ! scope="col" style="background-color:PaleTurquoise;"| Research type ! scope="col" style="background-color:PaleTu...") |
|||
Line 3: | Line 3: | ||
! scope="col" style="background-color:PaleTurquoise;"| Research type | ! scope="col" style="background-color:PaleTurquoise;"| Research type | ||
! scope="col" style="background-color:PaleTurquoise;"| Success rate | ! scope="col" style="background-color:PaleTurquoise;"| Success rate | ||
− | ! scope="col" style="background-color:PaleTurquoise;"| | + | ! scope="col" style="background-color:PaleTurquoise;"| Duration |
! scope="col" style="background-color:PaleTurquoise;"| Scientists | ! scope="col" style="background-color:PaleTurquoise;"| Scientists | ||
|- | |- |
Revision as of 16:19, 26 February 2018
Research type | Success rate | Duration | Scientists |
---|