Difference between revisions of "Iwhaopra"
From Bacterial Takeover
Line 31: | Line 31: | ||
{{!}}} | {{!}}} | ||
+ | |||
+ | == New Features == | ||
+ | Destroying Iwhaopra unlocks: | ||
+ | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] | ||
+ | |||
+ | ===Gene Strand Upgrades=== | ||
+ | *[[Space fortifications]] | ||
}} | }} |
Revision as of 14:33, 30 April 2018
Iwhaopra | |
"This is a bizarre gas-giant planet, estimated to be 33 billion years old but we know very little about it." | |
Planet number | 14 |
Population | 2.31E+67 |
Gene Strands | 136 864 620 |
Nanobot Resistance | medium |
Planetary Weakness | ??? |
Shield Level | 0 |
Iwhaopra is the 14th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Greed Ore |
+50% BPS |
40% |
New Features
Destroying Iwhaopra unlocks:
- A new Gene Strand Upgrade