Difference between revisions of "Ocheowel"
From Bacterial Takeover
Line 31: | Line 31: | ||
{{!}}} | {{!}}} | ||
+ | == New Features == | ||
+ | Destroying Ocheowel unlocks: | ||
+ | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] | ||
+ | |||
+ | ===Gene Strand Upgrades=== | ||
+ | *[[Horticulture]] | ||
}} | }} |
Revision as of 16:42, 29 May 2018
Ocheowel | |
"Though this globe may appear barren and rocky, all the surface cracks and ravines are full of valuable minerals that attract many universe explorers." | |
Planet number | 16 |
Population | 1.96E+73 |
Gene Strands | 536 001 864 |
Nanobot Resistance | medium |
Planetary Weakness | ??? |
Shield Level | 0 |
Ocheowel is the 16th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Rhodochrosite |
+100% BPC |
25% |
New Features
Destroying Ocheowel unlocks:
- A new Gene Strand Upgrade