Difference between revisions of "Lishaytera"
From Bacterial Takeover
Line 31: | Line 31: | ||
{{!}}} | {{!}}} | ||
+ | == New Features == | ||
+ | Destroying Lishaytera unlocks: | ||
+ | * New [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrades]] | ||
+ | |||
+ | ===Gene Strand Upgrades=== | ||
+ | *[[Quality control]] | ||
+ | *[[Quicksilver rabies]] | ||
+ | *[[Septum separation]] | ||
}} | }} |
Revision as of 14:35, 30 April 2018
Lishaytera | |
"We spotted this planet using a technique called gravitational microlensing. This exoplanet is believed to be incredibly cold but we have information of dense population." | |
Planet number | 15 |
Population | 1.98E+70 |
Gene Strands | 268 888 677 |
Nanobot Resistance | medium |
Planetary Weakness | ??? |
Shield Level | 0 |
Lishaytera is the 15th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Beryl |
+200% BPS |
15% |
New Features
Destroying Lishaytera unlocks: