Difference between revisions of "Mercury"
From Bacterial Takeover
(Created page with " {| class="wikitable" style="float:left; text-align:center; vertical-align:center " |- |colspan="2" style="background-color:#c8ccd1;|'''Mercury''' |rowspan="7" colspan="4" s...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Planet page | ||
+ | |planet = Mercury | ||
+ | |number = 2 | ||
+ | |pop = 12 887 268 | ||
+ | |gs = 85 | ||
+ | |nanobot res = none | ||
+ | |shield lv = 0 | ||
+ | |planetary weakness = ??? | ||
− | + | |next planet = Earth | |
− | + | |next planet link = http://wiki.bacterialtakeover.com/index.php?title=Earth | |
− | | | + | |prev planet = [[Mars|'''Previous Planet''']] |
+ | |prev planet image = [[File:Mars.png|90px|link=http://wiki.bacterialtakeover.com/index.php?title=Mars]] | ||
− | | | + | |flavortext = Few volatile elements, no atmosphere and the surface gravity is low. Ideal place to acquire materials useful in building hardware. |
+ | |description = | ||
− | |||
Mercury is the second [[Planets|planet]] in the game. | Mercury is the second [[Planets|planet]] in the game. | ||
+ | |||
+ | ==Minerals== | ||
+ | {{agate planet}} | ||
== New Features == | == New Features == | ||
Destroying Mercury reveals: | Destroying Mercury reveals: | ||
− | * | + | * New [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrades]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Gene Stand Upgrades=== | |
+ | *[[Bacterial artillery]] | ||
+ | *[[Petri dish capacity]] | ||
+ | *[[New Flask tubes]] | ||
+ | *[[Flask coating upgrade]] | ||
+ | *[[New weapon technologies]] | ||
+ | }} |
Latest revision as of 10:43, 28 July 2021
Mercury | |
"Few volatile elements, no atmosphere and the surface gravity is low. Ideal place to acquire materials useful in building hardware." | |
Planet number | 2 |
Population | 12 887 268 |
Gene Strands | 85 |
Nanobot Resistance | none |
Planetary Weakness | ??? |
Shield Level | 0 |
Mercury is the second planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Agate |
+50% BPS |
40% |
New Features
Destroying Mercury reveals:
Gene Stand Upgrades
- Bacterial artillery
- Petri dish capacity
- New Flask tubes
- Flask coating upgrade
- New weapon technologies