Difference between revisions of "Template:Bacteria irradiation"
From Bacterial Takeover
(Created page with "Bacteria irradiation is unlocked when the player has destroyed five '''planets''' after the first '''Black Hole'''. Irradiation can increase the Evolved_Bac...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Irradiation can increase the [[Evolved_Bacteria#Black_Hole_Survival_Probability|'''Black Hole Survival Probability''']] of one selected [[Evolved Bacteria|Evolved Bacteria]]. | Irradiation can increase the [[Evolved_Bacteria#Black_Hole_Survival_Probability|'''Black Hole Survival Probability''']] of one selected [[Evolved Bacteria|Evolved Bacteria]]. | ||
− | |||
− | The default survival probability cap is 30%. It can be raised to | + | The default survival probability cap is 30%. |
+ | |||
+ | It can be raised to 100% by researching '''[[Hazard Elimination]]''' and other technologies at the [[Dark Matter Institute]]. |
Latest revision as of 13:49, 2 June 2023
Bacteria irradiation is unlocked when the player has destroyed five planets after the first Black Hole.
Irradiation can increase the Black Hole Survival Probability of one selected Evolved Bacteria.
The default survival probability cap is 30%.
It can be raised to 100% by researching Hazard Elimination and other technologies at the Dark Matter Institute.