Difference between revisions of "Pibroykus"
From Bacterial Takeover
(Created page with "{{Planet page |planet = Pibroykus |number = 13 |pop = 3.11E+64 |gs = 70 684 194 |nanobot res = medium |shield lv = 0 |next planet = Iwhaopra |next planet link = |prev plane...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|planet = Pibroykus | |planet = Pibroykus | ||
|number = 13 | |number = 13 | ||
− | |pop = | + | |pop = 2.56E+63 |
− | |gs = | + | |gs = 5.51E+07 |
− | |nanobot res = | + | |nanobot res = low |
|shield lv = 0 | |shield lv = 0 | ||
|next planet = Iwhaopra | |next planet = Iwhaopra | ||
− | |next planet link = | + | |next planet link = http://wiki.bacterialtakeover.com/index.php?title=Iwhaopra |
|prev planet = [[Icroestea|'''Previous Planet''']] | |prev planet = [[Icroestea|'''Previous Planet''']] | ||
Line 20: | Line 20: | ||
==Minerals== | ==Minerals== | ||
− | {{ | + | {{Pyromorphite planet}} |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
== New Features == | == New Features == | ||
Destroying Pibroykus unlocks: | Destroying Pibroykus unlocks: | ||
− | * | + | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] |
+ | ===Gene Strand Upgrades=== | ||
+ | *[[Out of this world]] | ||
}} | }} |
Latest revision as of 13:22, 31 August 2018
Pibroykus | |
"A protoplanet with very thick crust. The temperature of the crust increases with depth, at the boundary with the underlying mantle." | |
Planet number | 13 |
Population | 2.56E+63 |
Gene Strands | 5.51E+07 |
Nanobot Resistance | low |
Planetary Weakness | ??? |
Shield Level | 0 |
Pibroykus is the 13th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Pyromorphite |
+100% BPS |
20% |
New Features
Destroying Pibroykus unlocks:
- A new Gene Strand Upgrade