Difference between revisions of "Template:Mineral list"
From Bacterial Takeover
(Created page with "{| class="wikitable sortable" style="text-align: center;" |- ! scope="col" style=" background-color:{{{color}}};" | Image ! scope="col" style=" background-color:{{{color}}};"...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
|- | |- | ||
− | ! scope="col" style=" background-color:{{{color}}};" | Image | + | ! class ="unsortable" scope="col" style=" background-color:{{{color}}};" | Image |
! scope="col" style=" background-color:{{{color}}};" | Name | ! scope="col" style=" background-color:{{{color}}};" | Name | ||
! data-sort-type="number" scope="col" style=" background-color:{{{color}}};" | Effect | ! data-sort-type="number" scope="col" style=" background-color:{{{color}}};" | Effect | ||
− | ! scope="col" style=" background-color:{{{color}}};" | | + | ! scope="col" style=" background-color:{{{color}}};" | Planets |
! scope="col" style=" background-color:{{{color}}};" | Base Drop Chance | ! scope="col" style=" background-color:{{{color}}};" | Base Drop Chance | ||
|- | |- |
Latest revision as of 11:42, 6 December 2017
Image | Name | Effect | Planets | Base Drop Chance |
---|