Difference between revisions of "Colonies"
(→Colonized Planets) |
(→Colony Types) |
||
Line 14: | Line 14: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! scope="col"| | + | ! scope="col"| Icon |
− | ! scope="col"| | + | ! scope="col"| Name |
− | ! scope="col"| | + | ! scope="col"| Base Cost |
! scope="col"| Production | ! scope="col"| Production | ||
|- | |- | ||
Line 29: | Line 29: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! scope="col"| | + | ! scope="col"| Icon |
− | ! scope="col"| | + | ! scope="col"| Name |
− | ! scope="col"| | + | ! scope="col"| Base Cost |
! scope="col"| Production | ! scope="col"| Production | ||
Line 130: | Line 130: | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
|- | |- | ||
− | ! scope="col" style="background-color:#F3CF81| | + | ! scope="col" style="background-color:#F3CF81| Icon |
− | ! scope="col" style="background-color:#F3CF81| | + | ! scope="col" style="background-color:#F3CF81| Name |
− | ! scope="col" style="background-color:#F3CF81| | + | ! scope="col" style="background-color:#F3CF81| Base Cost |
! scope="col" style="background-color:#F3CF81| Production | ! scope="col" style="background-color:#F3CF81| Production | ||
|- | |- |
Revision as of 08:31, 1 September 2017
Purchasing new colonies is the main means for increasing BPS and BPC. Colonies cost bacteria. New types are unlocked when the player has accumulated bacteria equal to the base price of the next available colony. Purchasing a new colony increases the price of all colonies of the same type, but the increase to production remains the same.
Before purchasing colonized planets, there is an additional requirement of having previously destroyed 8 planets. This is not reset after entering a Black Hole.
All colonies and regular colony upgrades are used up when attacking a planet or entering a Black Hole. Gene strand upgrades to colony production are only lost when entering a Black Hole, but BPC and BPS bonuses from the Dark Matter Institute and Premium purchases are permanent.
The effective production of colonies is also influenced by the equipped evolved bacteria, which can boost the total BPS, idle BPS, or reduce colony price.
Colony Types
Bacteria Guns
Icon | Name | Base Cost | Production |
---|---|---|---|
Bacteria Gun | 25 | 1 |