Difference between revisions of "Template:Planet weakness list"
From Bacterial Takeover
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! scope="col" | Planet | ! scope="col" | Planet | ||
! scope="col" | Weakness | ! scope="col" | Weakness | ||
− | ! scope="col" | Effect | + | ! scope="col" | Base Effect |
+ | |- | ||
+ | |||
+ | |1 | ||
+ | |[[Mars]] | ||
+ | |{{Vibrio choler}} Vibrio choler | ||
+ | |x4 | ||
|- | |- | ||
|4 | |4 | ||
− | |Paflaolus | + | |[[Paflaolus]] |
|{{Salmonella}} Salmonella | |{{Salmonella}} Salmonella | ||
|x3 | |x3 | ||
Line 14: | Line 20: | ||
|5 | |5 | ||
− | |Aclanus | + | |[[Aclanus]] |
− | |{{Legionella}}Legionella | + | |{{Legionella}} Legionella |
+ | |x2 | ||
+ | |- | ||
+ | |||
+ | |6 | ||
+ | |[[Lableilara]] | ||
+ | |{{Listeria}} Listeria | ||
+ | |x4 | ||
+ | |- | ||
+ | |||
+ | |7 | ||
+ | |[[Atreria]] | ||
+ | |{{Legionella}} Legionella | ||
+ | |x2 | ||
+ | |- | ||
+ | |||
+ | |8 | ||
+ | |[[Hustrueniri]] | ||
+ | |{{Buchnera}} Buchnera | ||
+ | |x4 | ||
+ | |- | ||
+ | |||
+ | |9 | ||
+ | |[[Xutrutis]] | ||
+ | |{{E. coli}} E. coli | ||
|x2 | |x2 | ||
|- | |- | ||
Line 21: | Line 51: | ||
|29 | |29 | ||
|Vutrutera | |Vutrutera | ||
− | |{{Salmonella}}Salmonella | + | |{{Salmonella}} Salmonella |
|x3 | |x3 | ||
|- | |- | ||
Line 27: | Line 57: | ||
|30 | |30 | ||
|Bupriewei | |Bupriewei | ||
− | |{{Legionella}}Legionella | + | |{{Legionella}} Legionella |
|x2 | |x2 | ||
|- | |- | ||
Line 33: | Line 63: | ||
|31 | |31 | ||
|Qutriynides | |Qutriynides | ||
− | |{{Campylobacter}}Campylobacter | + | |{{Campylobacter}} Campylobacter |
|? | |? | ||
|- | |- | ||
Line 39: | Line 69: | ||
|32 | |32 | ||
|Ifroutarn | |Ifroutarn | ||
− | |{{Vibrio choler}}Vibrio choler | + | |{{Vibrio choler}} Vibrio choler |
|x4 | |x4 | ||
|- | |- | ||
Line 45: | Line 75: | ||
|33 | |33 | ||
|Midraenus | |Midraenus | ||
− | |{{Listeria}}Listeria | + | |{{Listeria}} Listeria |
|x3 | |x3 | ||
|- | |- | ||
Line 51: | Line 81: | ||
|34 | |34 | ||
|Icraulara | |Icraulara | ||
− | |{{Salmonella}}Salmonella | + | |{{Salmonella}} Salmonella |
|x3 | |x3 | ||
|- | |- | ||
Line 57: | Line 87: | ||
|35 | |35 | ||
|Jiwhayria | |Jiwhayria | ||
− | |{{Legionella}}Legionella | + | |{{Legionella}} Legionella |
|x2 | |x2 | ||
|- | |- | ||
Line 63: | Line 93: | ||
|37 | |37 | ||
|Fosheytis | |Fosheytis | ||
− | |{{Vibrio choler}}Vibrio choler | + | |{{Vibrio choler}} Vibrio choler |
|x3 | |x3 | ||
|- | |- | ||
Line 69: | Line 99: | ||
|53 | |53 | ||
|Basnotune | |Basnotune | ||
− | |{{Brucella}}Brucella | + | |{{Brucella}} Brucella |
|x3 | |x3 | ||
|- | |- | ||
|} | |} |
Latest revision as of 12:59, 5 October 2022
# | Planet | Weakness | Base Effect |
---|---|---|---|
1 | Mars | Vibrio choler | x4 |
4 | Paflaolus | Salmonella | x3 |
5 | Aclanus | Legionella | x2 |
6 | Lableilara | Listeria | x4 |
7 | Atreria | Legionella | x2 |
8 | Hustrueniri | Buchnera | x4 |
9 | Xutrutis | E. coli | x2 |
29 | Vutrutera | Salmonella | x3 |
30 | Bupriewei | Legionella | x2 |
31 | Qutriynides | Campylobacter | ? |
32 | Ifroutarn | Vibrio choler | x4 |
33 | Midraenus | Listeria | x3 |
34 | Icraulara | Salmonella | x3 |
35 | Jiwhayria | Legionella | x2 |
37 | Fosheytis | Vibrio choler | x3 |
53 | Basnotune | Brucella | x3 |