Difference between revisions of "Template:Planet weakness list"
From Bacterial Takeover
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
|- | |- | ||
! scope="col" | # | ! scope="col" | # | ||
! scope="col" | Planet | ! scope="col" | Planet | ||
! scope="col" | Weakness | ! scope="col" | Weakness | ||
− | ! scope="col" | Effect | + | ! scope="col" | Base Effect |
+ | |- | ||
+ | |||
+ | |1 | ||
+ | |[[Mars]] | ||
+ | |{{Vibrio choler}} Vibrio choler | ||
+ | |x4 | ||
|- | |- | ||
|4 | |4 | ||
− | |Paflaolus | + | |[[Paflaolus]] |
− | |Salmonella | + | |{{Salmonella}} Salmonella |
+ | |x3 | ||
+ | |- | ||
+ | |||
+ | |5 | ||
+ | |[[Aclanus]] | ||
+ | |{{Legionella}} Legionella | ||
+ | |x2 | ||
+ | |- | ||
+ | |||
+ | |6 | ||
+ | |[[Lableilara]] | ||
+ | |{{Listeria}} Listeria | ||
+ | |x4 | ||
+ | |- | ||
+ | |||
+ | |7 | ||
+ | |[[Atreria]] | ||
+ | |{{Legionella}} Legionella | ||
+ | |x2 | ||
+ | |- | ||
+ | |||
+ | |8 | ||
+ | |[[Hustrueniri]] | ||
+ | |{{Buchnera}} Buchnera | ||
+ | |x4 | ||
+ | |- | ||
+ | |||
+ | |9 | ||
+ | |[[Xutrutis]] | ||
+ | |{{E. coli}} E. coli | ||
+ | |x2 | ||
+ | |- | ||
+ | |||
+ | |29 | ||
+ | |Vutrutera | ||
+ | |{{Salmonella}} Salmonella | ||
|x3 | |x3 | ||
|- | |- | ||
+ | |30 | ||
+ | |Bupriewei | ||
+ | |{{Legionella}} Legionella | ||
+ | |x2 | ||
+ | |- | ||
+ | |||
+ | |31 | ||
+ | |Qutriynides | ||
+ | |{{Campylobacter}} Campylobacter | ||
+ | |? | ||
+ | |- | ||
+ | |||
+ | |32 | ||
+ | |Ifroutarn | ||
+ | |{{Vibrio choler}} Vibrio choler | ||
+ | |x4 | ||
+ | |- | ||
+ | |||
+ | |33 | ||
+ | |Midraenus | ||
+ | |{{Listeria}} Listeria | ||
+ | |x3 | ||
+ | |- | ||
+ | |||
+ | |34 | ||
+ | |Icraulara | ||
+ | |{{Salmonella}} Salmonella | ||
+ | |x3 | ||
+ | |- | ||
+ | |||
+ | |35 | ||
+ | |Jiwhayria | ||
+ | |{{Legionella}} Legionella | ||
+ | |x2 | ||
+ | |- | ||
|37 | |37 | ||
|Fosheytis | |Fosheytis | ||
− | |Vibrio choler | + | |{{Vibrio choler}} Vibrio choler |
+ | |x3 | ||
+ | |- | ||
+ | |||
+ | |53 | ||
+ | |Basnotune | ||
+ | |{{Brucella}} Brucella | ||
|x3 | |x3 | ||
|- | |- | ||
|} | |} |
Latest revision as of 12:59, 5 October 2022
# | Planet | Weakness | Base Effect |
---|---|---|---|
1 | Mars | Vibrio choler | x4 |
4 | Paflaolus | Salmonella | x3 |
5 | Aclanus | Legionella | x2 |
6 | Lableilara | Listeria | x4 |
7 | Atreria | Legionella | x2 |
8 | Hustrueniri | Buchnera | x4 |
9 | Xutrutis | E. coli | x2 |
29 | Vutrutera | Salmonella | x3 |
30 | Bupriewei | Legionella | x2 |
31 | Qutriynides | Campylobacter | ? |
32 | Ifroutarn | Vibrio choler | x4 |
33 | Midraenus | Listeria | x3 |
34 | Icraulara | Salmonella | x3 |
35 | Jiwhayria | Legionella | x2 |
37 | Fosheytis | Vibrio choler | x3 |
53 | Basnotune | Brucella | x3 |