Difference between revisions of "Bacteria Engineering"
From Bacterial Takeover
Line 7: | Line 7: | ||
=Research Options= | =Research Options= | ||
{{bacteria engineering options}} | {{bacteria engineering options}} | ||
+ | |||
+ | ==Genotype Conditioning== | ||
+ | ===Duration=== | ||
+ | {{Genotype Conditioning duration}} | ||
+ | ===Scientists Required=== | ||
+ | {{Genotype Conditioning Scientists}} | ||
+ | |||
+ | ==Plasmid Insertion== | ||
+ | ===Duration=== | ||
+ | {{Plasmid Insertion duration}} | ||
+ | ===Scientists Required=== | ||
+ | {{Plasmid Insertion Scientists}} | ||
+ | |||
+ | ==Mutagen Exposure== | ||
+ | ===Duration=== | ||
+ | {{Mutagen Exposure duration}} | ||
+ | ===Scientists Required=== | ||
+ | {{Mutagen Exposure Scientists}} | ||
=Version History= | =Version History= |
Revision as of 13:00, 13 August 2019
Bacteria Engineering is a research type that allows you to upgrade the stats of an Evolved Bacteria by a random amount. Each Bacteria can be upgraded this way only once every level.
The maximum and minimum percentage by which a Bacteria can be improved depends on which Bacteria Engineering option you choose. This also influences the time and Scientists necessary to complete the process. Higher rarity and higher level Bacteria take longer to improve and require more Scientists.
Bacteria Engineering can be unlocked after destroying Mars.
Contents
Unlock Requirements
- Reach Mercury
- 250k
Research Options
Genotype Conditioning
Duration
Bacteria Level | Rarity | ||||
---|---|---|---|---|---|
• Common | • Rare | • Epic | • Legendary | • Mythical | |
1 | 0:20:00 | 0:30:00 | 0:45:00 | 1:07:30 | 1:41:15 |
2 | 0:22:00 | 0:33:00 | 0:49:30 | 1:14:15 | 1:51:23 |
3 | 0:24:12 | 0:36:18 | 0:54:27 | 1:21:41 | 2:02:31 |
4 | 0:26:37 | 0:39:56 | 0:59:54 | 1:29:51 | 2:14:46 |
5 | ??? | 0:43:55 | ??? | 1:38:50 | 2:28:14 |
Scientists Required
Plasmid Insertion
Duration
Bacteria Level | Rarity | ||||
---|---|---|---|---|---|
• Common | • Rare | • Epic | • Legendary | • Mythical | |
1 | 1:00:00 | 1:30:00 | 2:15:00 | 3:22:30 | 5:03:45 |
2 | 1:06:00 | 1:39:00 | 2:28:30 | 3:42:45 | 5:34:08 |
3 | 1:12:36 | 1:48:54 | 2:43:21 | 4:05:02 | 6:07:32 |
4 | 1:19:52 | 1:59:47 | 2:59:41 | 4:29:32 | 6:44:17 |
5 | ??? | 2:11:46 | ??? | 4:56:29 | 7:24:43 |
Scientists Required
Mutagen Exposure
Duration
Bacteria Level | Rarity | ||||
---|---|---|---|---|---|
• Common | • Rare | • Epic | • Legendary | • Mythical | |
1 | 3:00:00 | 4:30:00 | 6:45:00 | 10:07:30 | 15:11:15 |
2 | 3:18:00 | 4:57:00 | 7:25:30 | 11:08:15 | 16:42:23 |
3 | 3:37:48 | 5:26:42 | 8:10:03 | 12:15:05 | 18:22:37 |
4 | 3:59:35 | 5:59:22 | 8:59:03 | 13:28:35 | 20:12:52 |
5 | ??? | 6:35:18 | ??? | 14:49:26 | 22:14:10 |
Scientists Required
Version History
Version | Changes |
---|---|
1.19.0 | • Added to the game |