Difference between revisions of "Tudriopuno"
From Bacterial Takeover
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet page | {{Planet page | ||
− | |planet = | + | |planet = Tudriopuno |
|number = 11 | |number = 11 | ||
− | |pop = | + | |pop = 2.56E+57 |
− | |gs = | + | |gs = 1.38E+07 |
− | |nanobot res = | + | |nanobot res = basic |
|shield lv = 0 | |shield lv = 0 | ||
Line 17: | Line 17: | ||
|description = | |description = | ||
− | + | Tudriopuno is the 11<sup>th</sup> [[Planets|planet]] in the game. | |
==Minerals== | ==Minerals== | ||
− | {{ | + | {{Crymsium-255 planet}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Features == | == New Features == | ||
− | Destroying | + | Destroying Tudriopuno unlocks: |
− | * | + | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] |
+ | ===Gene Strand Upgrades=== | ||
+ | *[[Cosmic influence]] | ||
}} | }} |
Latest revision as of 08:49, 4 July 2019
Tudriopuno | |
"A planet with rare mineral *crymsium-255 which glows toxic blue when exposed to sunlight. Knowledge of this rare mineral could help us improve irradiation." | |
Planet number | 11 |
Population | 2.56E+57 |
Gene Strands | 1.38E+07 |
Nanobot Resistance | basic |
Planetary Weakness | ??? |
Shield Level | 0 |
Tudriopuno is the 11th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Crymsium-255 |
+100% BPS |
25% |
New Features
Destroying Tudriopuno unlocks:
- A new Gene Strand Upgrade