Difference between revisions of "Bacteria Irradiation"
From Bacterial Takeover
Line 5: | Line 5: | ||
{{bacteria irradiation}} | {{bacteria irradiation}} | ||
<br><br> | <br><br> | ||
+ | =Unlock Requirements= | ||
+ | *Reach Planet 5 after the first [[Black Hole]] | ||
+ | *Pay 1E+20 [[Bacteria]] | ||
+ | |||
=Irradiation Types= | =Irradiation Types= | ||
{{bacteria irradiation table}} | {{bacteria irradiation table}} | ||
+ | |||
+ | =Version History= | ||
+ | {{version history table}} | ||
+ | |||
+ | {{version history row | ||
+ | |v = 1.15.0 | ||
+ | |changes = Unlocking Bacteria Irradiation now costs [[Bacteria]]. | ||
+ | }} | ||
+ | |||
+ | |} | ||
=Related Pages= | =Related Pages= |
Latest revision as of 13:28, 21 May 2019
Bacteria irradiation is unlocked when the player has destroyed five planets after the first Black Hole.
Irradiation can increase the Black Hole Survival Probability of one selected Evolved Bacteria.
The default survival probability cap is 30%.
It can be raised to 100% by researching Hazard Elimination and other technologies at the Dark Matter Institute.
Unlock Requirements
- Reach Planet 5 after the first Black Hole
- Pay 1E+20 Bacteria
Irradiation Types
Type | Effect | Duration | Scientists |
---|---|---|---|
Standard Dosage | +5% | 1:00:00 | 1 |
High Dosage | +25% | 6:00:00 | 1 |
Unstable Dosage | +30% | 3:00:00 | 3 |
Overdosage | +40% | 2:00:00 | 6 |
Version History
Version | Changes |
---|---|
1.15.0 | Unlocking Bacteria Irradiation now costs Bacteria. |