Difference between revisions of "Template:Mythical evolved bacteria table"
From Bacterial Takeover
(Created page with "<div class="mw-collapsible" style="overflow:auto;"> {{Evolved table top}} <!-- BPC --> {{Evolved table row |level 1 min = 400% |level 1 max = 600% |level 2 min = 1 800% |leve...") |
|||
Line 1: | Line 1: | ||
<div class="mw-collapsible" style="overflow:auto;"> | <div class="mw-collapsible" style="overflow:auto;"> | ||
{{Evolved table top}} | {{Evolved table top}} | ||
− | <!-- BPC --> | + | |
+ | <!-- BPC NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 400% | |level 1 min = 400% | ||
Line 8: | Line 9: | ||
|level 2 min = 1 800% | |level 2 min = 1 800% | ||
|level 2 max = 6 400% | |level 2 max = 6 400% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
|level 3 min = 32 400% | |level 3 min = 32 400% | ||
Line 15: | Line 18: | ||
|level 4 max = 768 000% | |level 4 max = 768 000% | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=BPC}} | {{Evolved table parameter|parameter=BPC}} | ||
− | <!-- BPS --> | + | <!-- BPC MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |||
+ | |level 2 min = 3 600% | ||
+ | |level 2 max = 9 600% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
+ | |||
+ | |level 3 min = 32 400% | ||
+ | |level 3 max = 153 600% | ||
+ | |||
+ | |level 4 min = 64 800% | ||
+ | |level 4 max = 768 000% | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- BPS NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 200% | |level 1 min = 200% | ||
Line 31: | Line 51: | ||
|level 4 max = 900 000 000% | |level 4 max = 900 000 000% | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=BPS}} | {{Evolved table parameter|parameter=BPS}} | ||
− | <!-- MORE GENE STRANDS --> | + | <!-- BPS MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 16 000% | ||
+ | |level 2 max = 120 000% | ||
+ | |||
+ | |level 3 min = 1 280 000% | ||
+ | |level 3 max = 36 000 000% | ||
+ | |||
+ | |level 4 min = 19 200 000% | ||
+ | |level 4 max = 900 000 000% | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- MORE GENE STRANDS NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 30% | |level 1 min = 30% | ||
Line 47: | Line 81: | ||
|level 4 max = 76 800% | |level 4 max = 76 800% | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=More Gene Strands}} | {{Evolved table parameter|parameter=More Gene Strands}} | ||
− | <!-- REDUCED RESEARCH TIME --> | + | <!-- MORE GENE STRANDS MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 270% | ||
+ | |level 2 max = 800% | ||
+ | |||
+ | |level 3 min = 2 430% | ||
+ | |level 3 max = 12 800% | ||
+ | |||
+ | |level 4 min = 9 720% | ||
+ | |level 4 max = 76 800% | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- REDUCED RESEARCH TIME NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 9% | |level 1 min = 9% | ||
Line 56: | Line 104: | ||
|level 2 min = 10% | |level 2 min = 10% | ||
|level 2 max = 18% | |level 2 max = 18% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
|level 3 min = 16.2% | |level 3 min = 16.2% | ||
|level 3 max = 30.94% | |level 3 max = 30.94% | ||
+ | |lv 3 max color = pink | ||
|level 4 min = 21.06% | |level 4 min = 21.06% | ||
|level 4 max = 43.31% | |level 4 max = 43.31% | ||
+ | |lv 4 max color = pink | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Reduced research time}} | {{Evolved table parameter|parameter=Reduced research time}} | ||
− | <!-- INFECTIVITY --> | + | <!-- REDUCED RESEARCH TIME MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |||
+ | |level 2 min = 10.8% | ||
+ | |level 2 max = 22.4% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
+ | |||
+ | |level 3 min = 16.2% | ||
+ | |level 3 max = 38.08% | ||
+ | |lv 3 max color = pink | ||
+ | |||
+ | |level 4 min = 21.06% | ||
+ | |level 4 max = 53.31% | ||
+ | |lv 4 max color = pink | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- INFECTIVITY NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 5% | |level 1 min = 5% | ||
Line 78: | Line 149: | ||
|level 4 min = 9.29% | |level 4 min = 9.29% | ||
|level 4 max = 30.8% | |level 4 max = 30.8% | ||
+ | |lv 4 min color = pink | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Infectivity}} | {{Evolved table parameter|parameter=Infectivity}} | ||
− | <!-- REDUCED COLONIES PRICE --> | + | <!-- INFECTIVITY MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |||
+ | |level 2 min = 6.5% | ||
+ | |level 2 max = 14% | ||
+ | |||
+ | |level 3 min = 8.45% | ||
+ | |level 3 max = 28% | ||
+ | |||
+ | |level 4 min = 9.3% | ||
+ | |level 4 max = 30.8% | ||
+ | |lv 4 min color = pink | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- REDUCED COLONIES PRICE NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 9% | |level 1 min = 9% | ||
Line 88: | Line 176: | ||
|level 2 min = 10% | |level 2 min = 10% | ||
|level 2 max = 18% | |level 2 max = 18% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
|level 3 min = 14.04% | |level 3 min = 14.04% | ||
|level 3 max = 25.48% | |level 3 max = 25.48% | ||
+ | |lv 3 min color = pink | ||
+ | |lv 3 max color = pink | ||
|level 4 min = 16.84% | |level 4 min = 16.84% | ||
|level 4 max = 31.85% | |level 4 max = 31.85% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Reduced colonies price}} | {{Evolved table parameter|parameter=Reduced colonies price}} | ||
− | <!-- REDUCED UPGRADES PRICE --> | + | <!-- REDUCED COLONIES PRICE MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 10.8% | ||
+ | |level 2 max = 18.2% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
+ | |||
+ | |level 3 min = 16.2% | ||
+ | |level 3 max = 30.94% | ||
+ | |lv 3 min color = pink | ||
+ | |lv 3 max color = pink | ||
+ | |||
+ | |level 4 min = 19.44% | ||
+ | |level 4 max = 38.68% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- REDUCED UPGRADES PRICE NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 9% | |level 1 min = 9% | ||
Line 104: | Line 218: | ||
|level 2 min = 10% | |level 2 min = 10% | ||
|level 2 max = 18% | |level 2 max = 18% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
|level 3 min = 14.04% | |level 3 min = 14.04% | ||
|level 3 max = 25.48% | |level 3 max = 25.48% | ||
+ | |lv 3 min color = pink | ||
+ | |lv 3 max color = pink | ||
|level 4 min = 16.84% | |level 4 min = 16.84% | ||
|level 4 max = 31.85% | |level 4 max = 31.85% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Reduced upgrades price}} | {{Evolved table parameter|parameter=Reduced upgrades price}} | ||
− | <!-- CRITICAL CHANCE --> | + | <!-- REDUCED UPGRADES PRICE MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 10.8% | ||
+ | |level 2 max = 18.2% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
+ | |||
+ | |level 3 min = 16.2% | ||
+ | |level 3 max = 30.94% | ||
+ | |lv 3 min color = pink | ||
+ | |lv 3 max color = pink | ||
+ | |||
+ | |level 4 min = 19.44% | ||
+ | |level 4 max = 38.68% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- CRITICAL CHANCE NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 5% | |level 1 min = 5% | ||
Line 122: | Line 262: | ||
|level 3 min = 6.05% | |level 3 min = 6.05% | ||
− | |level 3 max = 11. | + | |level 3 max = 11.9% |
|level 4 min = 6.65% | |level 4 min = 6.65% | ||
|level 4 max = 13.68% | |level 4 max = 13.68% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
}} | }} | ||
{{Evolved table parameter|parameter=Critical chance}} | {{Evolved table parameter|parameter=Critical chance}} | ||
− | <!-- CRITICAL EFFECT--> | + | <!-- CRITICAL CHANCE MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 5.5% | ||
+ | |level 2 max = 10.35% | ||
+ | |||
+ | |level 3 min = 6.05% | ||
+ | |level 3 max = 11.9% | ||
+ | |||
+ | |level 4 min = 6.66% | ||
+ | |level 4 max = 13.69% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- CRITICAL EFFECT NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 1 500% | |level 1 min = 1 500% | ||
Line 143: | Line 300: | ||
|level 4 max = 2 560 000% | |level 4 max = 2 560 000% | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Critical effect}} | {{Evolved table parameter|parameter=Critical effect}} | ||
− | <!-- IDLE BPS--> | + | <!-- CRITICAL EFFECT MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 13 500% | ||
+ | |level 2 max = 32 000% | ||
+ | |||
+ | |level 3 min = 121 500% | ||
+ | |level 3 max = 512 000% | ||
+ | |||
+ | |level 4 min = 243 000% | ||
+ | |level 4 max = 2 560 000% | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- IDLE BPS NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 150% | |level 1 min = 150% | ||
Line 152: | Line 323: | ||
|level 2 min = 67 500% | |level 2 min = 67 500% | ||
|level 2 max = 4 000 000% | |level 2 max = 4 000 000% | ||
+ | |lv 2 max color = pink | ||
|level 3 min = 30 375 000% | |level 3 min = 30 375 000% | ||
Line 159: | Line 331: | ||
|level 4 max = 10 000 000 000% | |level 4 max = 10 000 000 000% | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Idle BPS}} | {{Evolved table parameter|parameter=Idle BPS}} | ||
+ | |||
+ | <!-- IDLE BPS MUTATED --> | ||
+ | {{Mutated evolved table row | ||
+ | |||
+ | |level 2 min = 67 500% | ||
+ | |level 2 max = 400 000% | ||
+ | |lv 2 max color = pink | ||
+ | |||
+ | |level 3 min = 30 375 000% | ||
+ | |level 3 max = 400 000 000% | ||
+ | |||
+ | |level 4 min = 455 625 000% | ||
+ | |level 4 max = 10 000 000 000% | ||
+ | }} | ||
+ | |- | ||
{{Evolved table bottom}} | {{Evolved table bottom}} | ||
</div> | </div> |
Latest revision as of 12:18, 14 December 2018
New Bacteria | Mutated Bacteria | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 2 | Level 3 | Level 4 | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
400% | 600% | 1 800% | 6 400% | 32 400% | 153 600% | 64 800% | 768 000% | BPC
|
3 600% | 9 600% | 32 400% | 153 600% | 64 800% | 768 000% |
200% | 400% | 16 000% | 120 000% | 1 280 000% | 36 000 000% | 19 200 000% | 900 000 000% | BPS
|
16 000% | 120 000% | 1 280 000% | 36 000 000% | 19 200 000% | 900 000 000% |
30% | 50% | 270% | 800% | 2 430% | 12 800% | 9 720% | 76 800% | More Gene Strands
|
270% | 800% | 2 430% | 12 800% | 9 720% | 76 800% |
9% | 14% | 10% | 18% | 16.2% | 30.94% | 21.06% | 43.31% | Reduced research time
|
10.8% | 22.4% | 16.2% | 38.08% | 21.06% | 53.31% |
5% | 7% | 6.5% | 14% | 8.45% | 28% | 9.29% | 30.8% | Infectivity
|
6.5% | 14% | 8.45% | 28% | 9.3% | 30.8% |
9% | 14% | 10% | 18% | 14.04% | 25.48% | 16.84% | 31.85% | Reduced colonies price
|
10.8% | 18.2% | 16.2% | 30.94% | 19.44% | 38.68% |
9% | 14% | 10% | 18% | 14.04% | 25.48% | 16.84% | 31.85% | Reduced upgrades price
|
10.8% | 18.2% | 16.2% | 30.94% | 19.44% | 38.68% |
5% | 9% | 5.5% | 10.35% | 6.05% | 11.9% | 6.65% | 13.68% | Critical chance
|
5.5% | 10.35% | 6.05% | 11.9% | 6.66% | 13.69% |
1 500% | 2 000% | 13 500% | 32 000% | 121 500% | 512 000% | 243 000% | 2 560 000% | Critical effect
|
13 500% | 32 000% | 121 500% | 512 000% | 243 000% | 2 560 000% |
150% | 400% | 67 500% | 4 000 000% | 30 375 000% | 400 000 000% | 455 625 000% | 10 000 000 000% | Idle BPS
|
67 500% | 400 000% | 30 375 000% | 400 000 000% | 455 625 000% | 10 000 000 000% |