Difference between revisions of "Template:Legendary evolved bacteria table"
From Bacterial Takeover
(Created page with "<div class="mw-collapsible" style="overflow:auto;"> {{Evolved table top}} <!-- BPC --> {{Evolved table row |level 1 min = 100% |level 1 max = 200% |level 2 min = 750% |level...") |
|||
Line 2: | Line 2: | ||
{{Evolved table top}} | {{Evolved table top}} | ||
− | <!-- BPC --> | + | <!-- BPC NEW --> |
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 100% | |level 1 min = 100% | ||
Line 9: | Line 9: | ||
|level 2 min = 750% | |level 2 min = 750% | ||
|level 2 max = 1 200% | |level 2 max = 1 200% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
|level 3 min = 4 900% | |level 3 min = 4 900% | ||
Line 16: | Line 18: | ||
|level 4 max = 115 200% | |level 4 max = 115 200% | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=BPC}} | {{Evolved table parameter|parameter=BPC}} | ||
− | <!-- BPS --> | + | <!-- BPC MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |||
+ | |level 2 min = 700% | ||
+ | |level 2 max = 2 400% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
+ | |||
+ | |level 3 min = 4 900% | ||
+ | |level 3 max = 28 800% | ||
+ | |||
+ | |level 4 min = 10 780% | ||
+ | |level 4 max = 115 200% | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- BPS NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 50% | |level 1 min = 50% | ||
Line 32: | Line 51: | ||
|level 4 max = 33 750 000% | |level 4 max = 33 750 000% | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=BPS}} | {{Evolved table parameter|parameter=BPS}} | ||
− | <!-- MORE GENE STRANDS --> | + | <!-- BPS MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 4 500% | ||
+ | |level 2 max = 15 000% | ||
+ | |||
+ | |level 3 min = 405 000% | ||
+ | |level 3 max = 2 250 000% | ||
+ | |||
+ | |level 4 min = 4 050 000% | ||
+ | |level 4 max = 33 750 000% | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- MORE GENE STRANDS NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 20% | |level 1 min = 20% | ||
Line 40: | Line 73: | ||
|level 2 min = 100% | |level 2 min = 100% | ||
− | |level 2 max = 220% | + | |level 2 max = 220% |
+ | |lv 2 max color = pink | ||
|level 3 min = 700% | |level 3 min = 700% | ||
Line 48: | Line 82: | ||
|level 4 max = 12 600% | |level 4 max = 12 600% | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=More Gene Strands}} | {{Evolved table parameter|parameter=More Gene Strands}} | ||
+ | <!-- MORE GENE STRANDS MUTATED --> | ||
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 100% | ||
+ | |level 2 max = 210% | ||
+ | |lv 2 max color = pink | ||
− | <!-- REDUCED RESEARCH TIME --> | + | |level 3 min = 700% |
+ | |level 3 max = 2 520% | ||
+ | |||
+ | |level 4 min = 2 100% | ||
+ | |level 4 max = 12 600% | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- REDUCED RESEARCH TIME NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 7% | |level 1 min = 7% | ||
Line 57: | Line 105: | ||
|level 2 min = 9% | |level 2 min = 9% | ||
|level 2 max = 14% | |level 2 max = 14% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
|level 3 min = 13.65% | |level 3 min = 13.65% | ||
Line 63: | Line 113: | ||
|level 4 min = 17.74% | |level 4 min = 17.74% | ||
|level 4 max = 32.25% | |level 4 max = 32.25% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Reduced research time}} | {{Evolved table parameter|parameter=Reduced research time}} | ||
− | <!-- INFECTIVITY --> | + | <!-- REDUCED RESEARCH TIME MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |||
+ | |level 2 min = 9.1% | ||
+ | |level 2 max = 14.4% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
+ | |||
+ | |level 3 min = 13.65% | ||
+ | |level 3 max = 23.04% | ||
+ | |||
+ | |level 4 min = 17.75% | ||
+ | |level 4 max = 32.26% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- INFECTIVITY NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 3% | |level 1 min = 3% | ||
Line 73: | Line 144: | ||
|level 2 min = 4% | |level 2 min = 4% | ||
|level 2 max = 10% | |level 2 max = 10% | ||
+ | |lv 2 min color = pink | ||
|level 3 min = 5.07% | |level 3 min = 5.07% | ||
Line 79: | Line 151: | ||
|level 4 min = 6.33% | |level 4 min = 6.33% | ||
|level 4 max = 26% | |level 4 max = 26% | ||
+ | |lv 4 min color = pink | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Infectivity}} | {{Evolved table parameter|parameter=Infectivity}} | ||
− | <!-- REDUCED COLONIES PRICE --> | + | <!-- INFECTIVITY MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |||
+ | |level 2 min = 3.9% | ||
+ | |level 2 max = 10% | ||
+ | |lv 2 min color = pink | ||
+ | |||
+ | |level 3 min = 5.07% | ||
+ | |level 3 max = 20% | ||
+ | |||
+ | |level 4 min = 6.34% | ||
+ | |level 4 max = 26% | ||
+ | |lv 4 min color = pink | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- REDUCED COLONIES PRICE NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 7% | |level 1 min = 7% | ||
Line 89: | Line 179: | ||
|level 2 min = 9% | |level 2 min = 9% | ||
|level 2 max = 14% | |level 2 max = 14% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
|level 3 min = 12.74% | |level 3 min = 12.74% | ||
|level 3 max = 21.60% | |level 3 max = 21.60% | ||
+ | |lv 3 min color = pink | ||
+ | |lv 3 max color = pink | ||
− | |level 4 min = 14. | + | |level 4 min = 14.9% |
|level 4 max = 26.35% | |level 4 max = 26.35% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Reduced colonies price}} | {{Evolved table parameter|parameter=Reduced colonies price}} | ||
− | <!-- REDUCED UPGRADES PRICE --> | + | <!-- REDUCED COLONIES PRICE MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 9.1% | ||
+ | |level 2 max = 14.4% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
+ | |||
+ | |level 3 min = 13.65% | ||
+ | |level 3 max = 23.04% | ||
+ | |lv 3 min color = pink | ||
+ | |lv 3 max color = pink | ||
+ | |||
+ | |level 4 min = 15.97% | ||
+ | |level 4 max = 28.11% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- REDUCED UPGRADES PRICE NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 7% | |level 1 min = 7% | ||
Line 105: | Line 221: | ||
|level 2 min = 9% | |level 2 min = 9% | ||
|level 2 max = 14% | |level 2 max = 14% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
|level 3 min = 12.74% | |level 3 min = 12.74% | ||
|level 3 max = 21.60% | |level 3 max = 21.60% | ||
+ | |lv 3 min color = pink | ||
+ | |lv 3 max color = pink | ||
− | |level 4 min = 14. | + | |level 4 min = 14.9% |
|level 4 max = 26.35% | |level 4 max = 26.35% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Reduced upgrades price}} | {{Evolved table parameter|parameter=Reduced upgrades price}} | ||
− | <!-- CRITICAL CHANCE --> | + | <!-- REDUCED UPGRADES PRICE MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 9.1% | ||
+ | |level 2 max = 14.4% | ||
+ | |lv 2 min color = pink | ||
+ | |lv 2 max color = pink | ||
+ | |||
+ | |level 3 min = 13.65% | ||
+ | |level 3 max = 23.04% | ||
+ | |lv 3 min color = pink | ||
+ | |lv 3 max color = pink | ||
+ | |||
+ | |level 4 min = 15.97% | ||
+ | |level 4 max = 28.11% | ||
+ | |lv 4 min color = pink | ||
+ | |lv 4 max color = pink | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- CRITICAL CHANCE NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 3% | |level 1 min = 3% | ||
Line 127: | Line 269: | ||
|level 4 min = 3.99% | |level 4 min = 3.99% | ||
|level 4 max = 6.65% | |level 4 max = 6.65% | ||
+ | |lv 4 max color = pink | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Critical chance}} | {{Evolved table parameter|parameter=Critical chance}} | ||
− | <!-- CRITICAL EFFECT--> | + | <!-- CRITICAL CHANCE MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 3.3% | ||
+ | |level 2 max = 5.5% | ||
+ | |||
+ | |level 3 min = 3.63% | ||
+ | |level 3 max = 6.05% | ||
+ | |||
+ | |level 4 min = 3.99% | ||
+ | |level 4 max = 6.66% | ||
+ | |lv 4 max color = pink | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- CRITICAL EFFECT NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 1 000% | |level 1 min = 1 000% | ||
Line 144: | Line 302: | ||
|level 4 max = 864 000% | |level 4 max = 864 000% | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Critical effect}} | {{Evolved table parameter|parameter=Critical effect}} | ||
− | <!-- IDLE BPS--> | + | <!-- CRITICAL EFFECT MUTATED --> |
+ | {{Mutated evolved table row | ||
+ | |level 2 min = 7 000% | ||
+ | |level 2 max = 18 000% | ||
+ | |||
+ | |level 3 min = 49 000% | ||
+ | |level 3 max = 216 000% | ||
+ | |||
+ | |level 4 min = 107 800% | ||
+ | |level 4 max = 864 000% | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | <!-- IDLE BPS NEW --> | ||
{{Evolved table row | {{Evolved table row | ||
|level 1 min = 100% | |level 1 min = 100% | ||
Line 160: | Line 332: | ||
|level 4 max = 810 000 000% | |level 4 max = 810 000 000% | ||
}} | }} | ||
+ | |||
{{Evolved table parameter|parameter=Idle BPS}} | {{Evolved table parameter|parameter=Idle BPS}} | ||
+ | |||
+ | <!-- IDLE BPS MUTATED --> | ||
+ | {{Mutated evolved table row | ||
+ | |||
+ | |level 2 min = 20 000% | ||
+ | |level 2 max = 90 000% | ||
+ | |||
+ | |level 3 min = 4 000 000% | ||
+ | |level 3 max = 54 000 000% | ||
+ | |||
+ | |level 4 min = 40 000 000% | ||
+ | |level 4 max = 810 000 000% | ||
+ | }} | ||
+ | |- | ||
{{Evolved table bottom}} | {{Evolved table bottom}} | ||
</div> | </div> |
Latest revision as of 12:16, 14 December 2018
New Bacteria | Mutated Bacteria | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 2 | Level 3 | Level 4 | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
100% | 200% | 750% | 1 200% | 4 900% | 28 800% | 10 780% | 115 200% | BPC
|
700% | 2 400% | 4 900% | 28 800% | 10 780% | 115 200% |
50% | 100% | 4 500% | 15 000% | 405 000% | 2 250 000% | 4 050 000% | 33 750 000% | BPS
|
4 500% | 15 000% | 405 000% | 2 250 000% | 4 050 000% | 33 750 000% |
20% | 30% | 100% | 220% | 700% | 2 520% | 2 100% | 12 600% | More Gene Strands | 100% | 210% | 700% | 2 520% | 2 100% | 12 600% |
7% | 9% | 9% | 14% | 13.65% | 23.04% | 17.74% | 32.25% | Reduced research time
|
9.1% | 14.4% | 13.65% | 23.04% | 17.75% | 32.26% |
3% | 5% | 4% | 10% | 5.07% | 20% | 6.33% | 26% | Infectivity
|
3.9% | 10% | 5.07% | 20% | 6.34% | 26% |
7% | 9% | 9% | 14% | 12.74% | 21.60% | 14.9% | 26.35% | Reduced colonies price
|
9.1% | 14.4% | 13.65% | 23.04% | 15.97% | 28.11% |
7% | 9% | 9% | 14% | 12.74% | 21.60% | 14.9% | 26.35% | Reduced upgrades price
|
9.1% | 14.4% | 13.65% | 23.04% | 15.97% | 28.11% |
3% | 5% | 3.3% | 5.5% | 3.63% | 6.05% | 3.99% | 6.65% | Critical chance
|
3.3% | 5.5% | 3.63% | 6.05% | 3.99% | 6.66% |
1 000% | 1 500% | 7 000% | 18 000% | 49 000% | 216 000% | 107 800% | 864 000% | Critical effect
|
7 000% | 18 000% | 49 000% | 216 000% | 107 800% | 864 000% |
100% | 150% | 20 000% | 90 000% | 4 000 000% | 54 000 000% | 40 000 000% | 810 000 000% | Idle BPS
|
20 000% | 90 000% | 4 000 000% | 54 000 000% | 40 000 000% | 810 000 000% |