Difference between revisions of "Template:Big numbers table 1"
From Bacterial Takeover
(Created page with "{| class="wikitable sortable" style="text-align: center;" |- ! scope="col" style=" background-color:PaleTurquoise;" | Abbreviation ! scope="col" style=" background-color:PaleT...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|Thousand | |Thousand | ||
|3 | |3 | ||
− | | | + | |1000 |
|- | |- | ||
Line 108: | Line 108: | ||
|51 | |51 | ||
|1E+51 | |1E+51 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 09:04, 10 July 2018
Abbreviation | Name | Number of 0s | Scientific Notation |
---|---|---|---|
K | Thousand | 3 | 1000 |
Mil | Million | 6 | 1E+6 |
Bil | Billion | 9 | 1E+9 |
Tril | Trillion | 12 | 1E+12 |
Qa | Quadrillion | 15 | 1E+15 |
Qi | Quintillion | 18 | 1E+18 |
Sx | Sextillion | 21 | 1E+21 |
Sp | Septillion | 24 | 1E+24 |
Oct | Octillion | 27 | 1E+27 |
No | Nonillion | 30 | 1E+30 |
Dc | Decillion | 33 | 1E+33 |
Udc | Undecillion | 36 | 1E+36 |
Ddc | Duodecillion | 39 | 1E+39 |
Tdc | Tredecillion | 42 | 1E+42 |
Qadc | Quattuordecillion | 45 | 1E+45 |
Qidc | Quinquadecillion | 48 | 1E+48 |
Sxdc | Sedecillion | 51 | 1E+51 |