Difference between revisions of "Atreria"
From Bacterial Takeover
Line 34: | Line 34: | ||
Destroying Atreria unlocks: | Destroying Atreria unlocks: | ||
* A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] | ||
+ | * [Daily Quests] | ||
===Gene Strand Upgrades=== | ===Gene Strand Upgrades=== | ||
*[[Radioactive mutation]] | *[[Radioactive mutation]] | ||
}} | }} |
Revision as of 09:17, 15 June 2018
Atreria | |
"This planet consists mostly of water. Some of our previous samples show that the atmosphere is highly toxic. However, there seem to be urban areas underwater." | |
Planet number | 7 |
Population | 1.05E+29 |
Gene Strands | 20 014 |
Nanobot Resistance | none |
Planetary Weakness | ??? |
Shield Level | 0 |
Atreria is the 7th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Fire Obsidian |
+200% BPC |
15% |
New Features
Destroying Atreria unlocks:
- A new Gene Strand Upgrade
- [Daily Quests]