Difference between revisions of "Template:Nanobot formula description"
From Bacterial Takeover
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
where | where | ||
− | *''Population Destroyed'' - how many percent of the '''initial''' planet population will be destroyed by Nanobots in the current attack. This is limited to 40% of the initial population, so it's impossible to completely destroy a planet only with Nanobots in the first | + | *''Population Destroyed'' - how many percent of the '''initial''' planet population will be destroyed by Nanobots in the current attack. '''This is limited to 40% of the initial population''', so it's impossible to completely destroy a planet only with Nanobots in the first attack. |
*''Nanobot Count'' - the current number of Nanobots owned by the player. | *''Nanobot Count'' - the current number of Nanobots owned by the player. | ||
*''Nanobot Resistance Coefficient'' - a number that is determined by the [[Planets#Nanobot Resistance|Nanobot resistance]] of the current planet. | *''Nanobot Resistance Coefficient'' - a number that is determined by the [[Planets#Nanobot Resistance|Nanobot resistance]] of the current planet. | ||
*''Nanobot Strength'' - a multiplier that is set at 1 by default and is multiplied by any increases to Nanobot strength, such as [[Planetary Research]] discoveries and [[Dark Matter Institute]] technologies. | *''Nanobot Strength'' - a multiplier that is set at 1 by default and is multiplied by any increases to Nanobot strength, such as [[Planetary Research]] discoveries and [[Dark Matter Institute]] technologies. |
Latest revision as of 08:53, 30 May 2018
The percentage of population destroyed by Nanobots is calculated according to the formula
where
- Population Destroyed - how many percent of the initial planet population will be destroyed by Nanobots in the current attack. This is limited to 40% of the initial population, so it's impossible to completely destroy a planet only with Nanobots in the first attack.
- Nanobot Count - the current number of Nanobots owned by the player.
- Nanobot Resistance Coefficient - a number that is determined by the Nanobot resistance of the current planet.
- Nanobot Strength - a multiplier that is set at 1 by default and is multiplied by any increases to Nanobot strength, such as Planetary Research discoveries and Dark Matter Institute technologies.