Difference between revisions of "Template:Diamond purchases table"
From Bacterial Takeover
(Created page with "{| class="wikitable" style="text-align:center" |- ! scope="col" style="background-color:PaleTurquoise;"| Icon ! scope="col" style="background-color:PaleTurquoise;"| Name ! sco...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" style="text-align:center" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | ! scope="col" style="background-color:PaleTurquoise;"| | + | ! scope="col" style="background-color:PaleTurquoise; text-align:center" colspan="2"|Bonus |
− | ! scope="col" style="background-color:PaleTurquoise;"| | + | ! scope="col" style="background-color:PaleTurquoise;" class="unsortable"| Effect |
− | ! scope="col" style="background-color:PaleTurquoise;"| | + | ! scope="col" style="background-color:PaleTurquoise;"| Base cost |
− | ! scope="col" style="background-color:PaleTurquoise;"| | + | ! scope="col" style="background-color:PaleTurquoise;"| Multiple purchases |
− | ! scope="col" style="background-color:PaleTurquoise;"| | + | ! scope="col" style="background-color:PaleTurquoise;"| Cost increase |
|- | |- |
Latest revision as of 14:50, 29 May 2018
Bonus | Effect | Base cost | Multiple purchases | Cost increase |
---|