Difference between revisions of "Template:Diamond purchases table"
From Bacterial Takeover
(Created page with "{| class="wikitable" style="text-align:center" |- ! scope="col" style="background-color:PaleTurquoise;"| Icon ! scope="col" style="background-color:PaleTurquoise;"| Name ! sco...") |
|||
Line 4: | Line 4: | ||
! scope="col" style="background-color:PaleTurquoise;"| Name | ! scope="col" style="background-color:PaleTurquoise;"| Name | ||
! scope="col" style="background-color:PaleTurquoise;"| Effect | ! scope="col" style="background-color:PaleTurquoise;"| Effect | ||
− | ! scope="col" style="background-color:PaleTurquoise;"| Base | + | ! scope="col" style="background-color:PaleTurquoise;"| Base cost |
! scope="col" style="background-color:PaleTurquoise;"| Price increase | ! scope="col" style="background-color:PaleTurquoise;"| Price increase | ||
|- | |- |
Revision as of 11:54, 29 May 2018
Icon | Name | Effect | Base cost | Price increase |
---|