Difference between revisions of "Bupriewei"
From Bacterial Takeover
Line 31: | Line 31: | ||
{{!}}} | {{!}}} | ||
+ | == New Features == | ||
+ | Destroying Bupriewel unlocks: | ||
+ | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] | ||
− | + | ===Gene Strand Upgrades=== | |
+ | *[[Rise of Rlyeh]] | ||
}} | }} |
Revision as of 14:39, 30 April 2018
Bupriewel | |
"A solitary planet in a remote star system. It is often used as a stopping point for space explorers. Nearly all its natural resources have been exhausted for supplies." | |
Planet number | 30 |
Population | 7.29E+121 |
Gene Strands | 3.86E+13 |
Nanobot Resistance | high |
Planetary Weakness | ??? |
Shield Level | 11 |
Bupriewel is the 30th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Galena |
+100% BPS |
5% |
New Features
Destroying Bupriewel unlocks:
- A new Gene Strand Upgrade