Difference between revisions of "Tudriopuno"
From Bacterial Takeover
Line 33: | Line 33: | ||
== New Features == | == New Features == | ||
Destroying Todriopuno unlocks: | Destroying Todriopuno unlocks: | ||
− | * | + | * A new [[Upgrades#Gene Strand Upgrades|Gene Strand Upgrade]] |
+ | ===Gene Strand Upgrades=== | ||
+ | *[[Cosmic influence]] | ||
}} | }} |
Revision as of 14:28, 30 April 2018
Todriopuno | |
"A planet with rare mineral *crymsium-255 which glows toxic blue when exposed to sunlight. Knowledge of this rare mineral could help us improve irradiation." | |
Planet number | 11 |
Population | 8.77E+58 |
Gene Strands | 19 693 441 |
Nanobot Resistance | medium |
Planetary Weakness | ??? |
Shield Level | 0 |
Todriopuno is the 11th planet in the game.
Minerals
Image | Name | Effect | Base Drop Chance |
---|---|---|---|
Crymsium-255 |
+100% BPS |
25% |
New Features
Destroying Todriopuno unlocks:
- A new Gene Strand Upgrade